Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Legal Professions and Studies, Other. | ||
| Legal Support Services. | ||
| Non-Professional General Legal Studies (Undergraduate). |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business Administration, Management and Operations. | ||
| Legal Research and Advanced Professional Studies. | ||
| Legal Support Services. | $29,443 | $18,650 |
| Non-Professional General Legal Studies (Undergraduate). |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business Administration, Management and Operations. | $43,853 | |
| Legal Research and Advanced Professional Studies. | $32,467 | |
| Legal Support Services. | ||
| Non-Professional General Legal Studies (Undergraduate). | $35,701 | $36,879 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Legal Professions and Studies, Other. | ||
| Legal Research and Advanced Professional Studies. | $41,000 |