Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health and Medical Assisting Services. | $31,133 | |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Bioethics/Medical Ethics. | ||
| Public Health. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health and Medical Assisting Services. | $39,009 | |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $46,589 | $23,000 |
| Health Services/Allied Health/Health Sciences, General. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $50,856 | $30,648 |
| Health and Medical Administrative Services. | $52,107 | |
| Health Services/Allied Health/Health Sciences, General. | ||
| Public Health. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $60,196 | $25,000 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Bioethics/Medical Ethics. | $71,854 | |
| Educational Administration and Supervision. | ||
| Health and Medical Administrative Services. | ||
| Public Health. | $61,516 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $76,460 | |
| Rehabilitation and Therapeutic Professions. | $72,646 |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Educational Administration and Supervision. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. |