Student Outcomes
- Graduation Rate (4-year)
- 73.4%
- Graduation Rate (6-year)
- 73.1%
- Retention Rate
- 90.7%
- Median Earnings (10 years after entry)
- $84,276
- Median Debt at Graduation
- $21,000
- Student-to-Faculty Ratio
- 16:1
- Loan Repayment Rate
- 71.3%
- Estimated Monthly Loan Payment
- $223/mo
Earnings by Major
Top programs ranked by median earnings
| Program | Level | Median Earnings | Median Debt |
|---|---|---|---|
| Information Science/Studies. | Master | $91,211 | $30,508 |
| Electrical, Electronics and Communications Engineering. | Master | $87,973 | $30,750 |
| Business Administration, Management and Operations. | Master | $85,918 | $49,426 |
| Computer and Information Sciences, General. | Master | $80,095 | $30,750 |
| Engineering-Related Fields. | Master | $79,284 | $26,760 |
| Mechanical Engineering. | Master | $74,953 | $20,500 |
| Civil Engineering. | Master | $74,721 | $30,043 |
| Chemical Engineering. | Master | $73,949 | |
| Electrical, Electronics and Communications Engineering. | Bachelor | $71,495 | $22,500 |
| Computer Engineering. | Bachelor | $69,338 | $19,959 |
| Computer and Information Sciences, General. | Bachelor | $64,679 | $19,500 |
| Information Science/Studies. | Bachelor | $63,005 | $19,500 |
| Civil Engineering. | Bachelor | $62,746 | $20,000 |
| Biomedical/Medical Engineering. | Master | $61,303 | $29,992 |
| Biomedical/Medical Engineering. | Bachelor | $60,771 | $21,500 |
Outcomes Overview
NJIT graduates command strong starting salaries, with median earnings of $67,467 in their first year after graduation. The typical graduate carries $21,000 in debt, creating a manageable debt-to-earnings ratio of 31%. Monthly loan payments of $223 represent just 4% of gross monthly income for median earners. The school's 95.2% employment rate reflects strong demand for NJIT's engineering and computer science graduates in the New York metro area's tech and finance sectors. Alumni often land jobs at major corporations like Johnson & Johnson, Verizon, and Goldman Sachs. With median earnings jumping to $84,276 by the 10-year mark, NJIT delivers a strong return on investment for students willing to tackle its rigorous STEM curriculum.