Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Allied Health and Medical Assisting Services. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Business Administration, Management and Operations. | ||
| Business Operations Support and Assistant Services. | ||
| Business/Commerce, General. | ||
| Carpenters. | ||
| Clinical, Counseling and Applied Psychology. | ||
| Computer Systems Networking and Telecommunications. | ||
| Curriculum and Instruction. | ||
| Data Processing. | ||
| Dental Support Services and Allied Professions. | ||
| Economics. | ||
| Educational Administration and Supervision. | ||
| Electrical and Power Transmission Installers. | ||
| Electrical, Electronics and Communications Engineering. | ||
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Finance and Financial Management Services. | ||
| Health and Medical Administrative Services. | ||
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR). | ||
| Historic Preservation and Conservation. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Library and Archives Assisting. | ||
| Museology/Museum Studies. | ||
| Practical Nursing, Vocational Nursing and Nursing Assistants. | ||
| Precision Metal Working. | ||
| Public Health. | ||
| Radio, Television, and Digital Communication. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Special Education and Teaching. | ||
| Student Counseling and Personnel Services. | ||
| Systems Engineering. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Vehicle Maintenance and Repair Technologies. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health and Medical Assisting Services. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $45,696 | $9,000 |
| Architectural Sciences and Technology. | ||
| Building/Construction Finishing, Management, and Inspection. | ||
| Business Administration, Management and Operations. | $36,674 | |
| Business Operations Support and Assistant Services. | $23,930 | |
| Business/Commerce, General. | $17,794 | $7,542 |
| Computer and Information Sciences, General. | ||
| Computer Programming. | ||
| Computer Systems Networking and Telecommunications. | ||
| Criminal Justice and Corrections. | $22,420 | $8,550 |
| Culinary Arts and Related Services. | $14,442 | |
| Curriculum and Instruction. | ||
| Data Processing. | $26,353 | |
| Dental Support Services and Allied Professions. | $44,170 | |
| Design and Applied Arts. | ||
| Drafting/Design Engineering Technologies/Technicians. | ||
| Education, General. | ||
| Electrical and Power Transmission Installers. | ||
| Electrical Engineering Technologies/Technicians. | $33,993 | |
| Electromechanical Instrumentation and Maintenance Technologies/Technicians. | ||
| Energy Systems Technologies/Technicians. | ||
| Engineering Technology, General. | ||
| Engineering, General. | ||
| Environmental Control Technologies/Technicians. | $36,674 | |
| Fine and Studio Arts. | ||
| Fire Protection. | ||
| Graphic Communications. | ||
| Health and Medical Administrative Services. | $20,140 | |
| Health Services/Allied Health/Health Sciences, General. | ||
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR). | $33,993 | |
| Hospitality Administration/Management. | $24,035 | |
| Human Services, General. | ||
| Legal Support Services. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | $23,005 | $9,000 |
| Library Science and Administration. | ||
| Mechanical Engineering Related Technologies/Technicians. | ||
| Multi/Interdisciplinary Studies, Other. | ||
| Practical Nursing, Vocational Nursing and Nursing Assistants. | ||
| Precision Metal Working. | $24,730 | |
| Public Health. | $18,771 | |
| Radio, Television, and Digital Communication. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $63,997 | $13,590 |
| Social Work. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | $14,524 | |
| Vehicle Maintenance and Repair Technologies. | $18,087 | |
| Visual and Performing Arts, General. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $36,221 | $14,750 |
| Aerospace, Aeronautical and Astronautical Engineering. | $71,575 | $24,262 |
| Agricultural Business and Management. | $38,829 | |
| Agricultural Public Services. | ||
| Agriculture, General. | $22,500 | |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Animal Sciences. | $27,874 | $18,489 |
| Anthropology. | $17,717 | |
| Apparel and Textiles. | $26,353 | |
| Applied Horticulture and Horticultural Business Services. | ||
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biology, General. | $20,140 | $16,200 |
| Botany/Plant Biology. | ||
| Business Administration, Management and Operations. | $35,861 | $19,762 |
| Business/Commerce, General. | $34,298 | $23,072 |
| Chemical Engineering. | $58,673 | $14,409 |
| Chemistry. | ||
| City/Urban, Community and Regional Planning. | ||
| Civil Engineering. | $57,860 | $11,194 |
| Communication and Media Studies. | ||
| Communication Disorders Sciences and Services. | ||
| Community Organization and Advocacy. | ||
| Computer and Information Sciences, General. | $55,512 | $19,508 |
| Criminal Justice and Corrections. | $29,141 | $20,250 |
| Dance. | ||
| Dietetics and Clinical Nutrition Services. | ||
| Drama/Theatre Arts and Stagecraft. | $17,551 | $17,009 |
| Ecology, Evolution, Systematics, and Population Biology. | ||
| Economics. | ||
| Educational Administration and Supervision. | ||
| Electrical, Electronics and Communications Engineering. | $73,635 | $22,250 |
| Engineering Physics. | ||
| Engineering Technology, General. | $59,253 | $21,500 |
| Engineering-Related Technologies. | ||
| English Language and Literature, General. | $16,350 | |
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Family and Consumer Economics and Related Studies. | ||
| Film/Video and Photographic Arts. | $19,358 | $16,250 |
| Finance and Financial Management Services. | $34,206 | $15,670 |
| Fine and Studio Arts. | ||
| Food Science and Technology. | ||
| Genetics. | ||
| Geography and Cartography. | $29,685 | |
| Geological and Earth Sciences/Geosciences. | ||
| Geological/Geophysical Engineering. | ||
| Graphic Communications. | $23,262 | $22,500 |
| Health and Physical Education/Fitness. | $26,121 | $20,000 |
| History. | $23,456 | |
| Hospitality Administration/Management. | $28,236 | $20,973 |
| Human Development, Family Studies, and Related Services. | $23,745 | $21,749 |
| Industrial Engineering. | ||
| International Business. | $35,060 | |
| Journalism. | $27,784 | $17,020 |
| Liberal Arts and Sciences, General Studies and Humanities. | $28,133 | $24,243 |
| Linguistic, Comparative, and Related Language Studies and Services. | $19,319 | $19,125 |
| Marketing. | $40,855 | $19,750 |
| Mathematics. | ||
| Mechanical Engineering. | $61,814 | $19,074 |
| Mental and Social Health Services and Allied Professions. | $24,421 | |
| Microbiological Sciences and Immunology. | ||
| Music. | ||
| Natural Resources Conservation and Research. | ||
| Natural Resources Management and Policy. | ||
| Philosophy. | ||
| Physics. | ||
| Plant Sciences. | $29,685 | |
| Political Science and Government. | $31,038 | $18,750 |
| Psychology, General. | $23,391 | $15,750 |
| Public Health. | $31,314 | $23,500 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $62,384 | $18,500 |
| Rhetoric and Composition/Writing Studies. | $30,409 | |
| Social Work. | $25,194 | $21,500 |
| Sociology. | $27,947 | $24,506 |
| Soil Sciences. | ||
| Special Education and Teaching. | $32,467 | $16,996 |
| Teacher Education and Professional Development, Specific Levels and Methods. | $32,510 | $22,753 |
| Teacher Education and Professional Development, Specific Subject Areas. | $33,993 | $13,862 |
| Visual and Performing Arts, General. | $19,455 | $28,500 |
| Wildlife and Wildlands Science and Management. | $27,890 | $16,449 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $62,343 | |
| Aerospace, Aeronautical and Astronautical Engineering. | ||
| Agricultural Business and Management. | ||
| Agriculture, General. | ||
| Animal Sciences. | ||
| Anthropology. | ||
| Astronomy and Astrophysics. | ||
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biology, General. | ||
| Biomathematics, Bioinformatics, and Computational Biology. | ||
| Botany/Plant Biology. | ||
| Business Administration, Management and Operations. | $25,297 | |
| Chemical Engineering. | ||
| Chemistry. | ||
| Civil Engineering. | ||
| Clinical, Counseling and Applied Psychology. | ||
| Communication and Media Studies. | ||
| Communication Disorders Sciences and Services. | ||
| Computer and Information Sciences, General. | ||
| Computer Science. | ||
| Criminal Justice and Corrections. | $41,205 | |
| Curriculum and Instruction. | $38,529 | $28,170 |
| Economics. | ||
| Education, General. | $40,548 | |
| Educational Administration and Supervision. | $48,041 | $28,704 |
| Electrical, Electronics and Communications Engineering. | $78,971 | |
| English Language and Literature, General. | $20,140 | |
| Environmental/Environmental Health Engineering. | ||
| Family and Consumer Economics and Related Studies. | $48,682 | $22,208 |
| Fine and Studio Arts. | ||
| Geography and Cartography. | ||
| Geological and Earth Sciences/Geosciences. | ||
| Health and Physical Education/Fitness. | ||
| Historic Preservation and Conservation. | ||
| History. | ||
| Hospitality Administration/Management. | ||
| Industrial Engineering. | $82,440 | |
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Mathematics. | ||
| Mechanical Engineering. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Museology/Museum Studies. | ||
| Music. | ||
| Natural Resources Conservation and Research. | ||
| Physics. | ||
| Plant Sciences. | ||
| Political Science and Government. | ||
| Psychology, General. | ||
| Public Administration. | ||
| Public Health. | $45,529 | $36,175 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $67,660 | |
| Research and Experimental Psychology. | ||
| Rhetoric and Composition/Writing Studies. | $28,381 | |
| Romance Languages, Literatures, and Linguistics. | $36,848 | |
| Social Work. | $42,263 | $29,153 |
| Sociology. | $37,208 | |
| Special Education and Teaching. | $49,962 | $30,480 |
| Statistics. | ||
| Student Counseling and Personnel Services. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Visual and Performing Arts, General. | ||
| Wildlife and Wildlands Science and Management. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Aerospace, Aeronautical and Astronautical Engineering. | ||
| Animal Sciences. | ||
| Astronomy and Astrophysics. | ||
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biology, General. | ||
| Business Administration, Management and Operations. | ||
| Chemistry. | ||
| Clinical, Counseling and Applied Psychology. | ||
| Computer and Information Sciences, General. | ||
| Curriculum and Instruction. | $69,338 | |
| Economics. | ||
| Education, General. | ||
| Educational Administration and Supervision. | ||
| Engineering, General. | ||
| English Language and Literature/Letters, Other. | ||
| Geological and Earth Sciences/Geosciences. | ||
| Health and Physical Education/Fitness. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Mathematics. | ||
| Physics. | ||
| Plant Sciences. | ||
| Psychology, General. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $126,504 | |
| Research and Experimental Psychology. | ||
| Special Education and Teaching. | ||
| Student Counseling and Personnel Services. | ||
| Teacher Education and Professional Development, Specific Subject Areas. |