Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Design and Applied Arts. | ||
| Drama/Theatre Arts and Stagecraft. | $11,763 | $5,729 |
| Film/Video and Photographic Arts. | $16,394 | $9,500 |
| Graphic Communications. | ||
| Journalism. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Design and Applied Arts. | ||
| Drama/Theatre Arts and Stagecraft. | $17,794 | $14,750 |
| Film/Video and Photographic Arts. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Design and Applied Arts. | ||
| Drama/Theatre Arts and Stagecraft. | $27,000 | |
| Film/Video and Photographic Arts. | $16,169 | $30,750 |
| Graphic Communications. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Design and Applied Arts. | ||
| Drama/Theatre Arts and Stagecraft. | $18,498 | $100,507 |
| Film/Video and Photographic Arts. | $23,649 | $127,588 |
| Fine and Studio Arts. |