Student Outcomes
- Graduation Rate (4-year)
- 87.8%
- Graduation Rate (6-year)
- 88.5%
- Retention Rate
- 95.5%
- Median Earnings (10 years after entry)
- $82,509
- Median Debt at Graduation
- $20,500
- Student-to-Faculty Ratio
- 8:1
- Loan Repayment Rate
- 76.5%
- Estimated Monthly Loan Payment
- $217/mo
Earnings by Major
Top programs ranked by median earnings
| Program | Level | Median Earnings | Median Debt |
|---|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences. | Doctoral | $178,151 | |
| Law. | Doctoral | $174,714 | |
| Business Administration, Management and Operations. | Master | $145,543 | $102,131 |
| Legal Professions and Studies, Other. | Master | $137,921 | $96,845 |
| Finance and Financial Management Services. | Master | $126,504 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Doctoral | $126,504 | |
| Computer/Information Technology Administration and Management. | Master | $112,328 | $71,635 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master | $111,833 | $67,284 |
| Computer and Information Sciences, General. | Master | $111,769 | $67,000 |
| Real Estate. | Master | $104,597 | $84,767 |
| Applied Mathematics. | Master | $98,743 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor | $94,243 | $18,500 |
| Electrical, Electronics and Communications Engineering. | Master | $93,342 | |
| Construction Engineering. | Master | $88,198 | |
| Mathematics and Statistics, Other. | Bachelor | $86,424 |
Outcomes Overview
NYU graduates earn a median salary of $82,509 ten years after graduation, while carrying typical debt of $20,500. The monthly loan payment of $217 represents just 3.1% of median income, well below the recommended 10% threshold. Alumni frequently enter lucrative fields like finance, entertainment, and tech, leveraging NYU's Manhattan location and industry connections. The Tisch School of the Arts sends graduates to Hollywood studios, while Stern business students often land Wall Street positions. With 92% employment rates and strong earning potential in high-paying sectors, NYU delivers a strong return on investment despite its premium price tag.