Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Allied Health and Medical Assisting Services. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Business Administration, Management and Operations. | ||
| Business Operations Support and Assistant Services. | ||
| Computer/Information Technology Administration and Management. | ||
| Criminal Justice and Corrections. | ||
| Electromechanical Instrumentation and Maintenance Technologies/Technicians. | ||
| Engineering Technology, General. | ||
| Ground Transportation. | ||
| Health and Medical Administrative Services. | ||
| Human Development, Family Studies, and Related Services. | ||
| Industrial Production Technologies/Technicians. | ||
| Practical Nursing, Vocational Nursing and Nursing Assistants. | ||
| Visual and Performing Arts, General. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Allied Health and Medical Assisting Services. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Business Administration, Management and Operations. | ||
| Computer Software and Media Applications. | ||
| Criminal Justice and Corrections. | ||
| Engineering Technology, General. | ||
| Entrepreneurial and Small Business Operations. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | $24,325 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $56,776 | |
| Teacher Education and Professional Development, Specific Levels and Methods. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. |