Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $36,848 | |
| Audiovisual Communications Technologies/Technicians. | ||
| Basic Skills and Developmental/Remedial Education. | $64,706 | |
| Business Operations Support and Assistant Services. | ||
| Dental Support Services and Allied Professions. | ||
| Drafting/Design Engineering Technologies/Technicians. | ||
| Electrical and Power Transmission Installers. | ||
| Entrepreneurial and Small Business Operations. | ||
| General Sales, Merchandising and Related Marketing Operations. | ||
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR). | ||
| Human Development, Family Studies, and Related Services. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Multi/Interdisciplinary Studies, Other. | ||
| Physical Science Technologies/Technicians. | ||
| Precision Metal Working. | ||
| Vehicle Maintenance and Repair Technologies. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $46,673 | |
| Audiovisual Communications Technologies/Technicians. | ||
| Basic Skills and Developmental/Remedial Education. | ||
| Business Administration, Management and Operations. | $21,052 | |
| Business Operations Support and Assistant Services. | $24,808 | |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Computer and Information Sciences, General. | $25,967 | |
| Criminal Justice and Corrections. | ||
| Dental Support Services and Allied Professions. | ||
| Education, General. | ||
| Electrical Engineering Technologies/Technicians. | $38,018 | |
| Health Professions and Related Clinical Sciences, Other. | $33,077 | |
| Human Development, Family Studies, and Related Services. | ||
| Industrial Production Technologies/Technicians. | $32,925 | |
| Liberal Arts and Sciences, General Studies and Humanities. | $19,298 | $3,500 |
| Multi-/Interdisciplinary Studies, General. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $51,145 | |
| Vehicle Maintenance and Repair Technologies. |