Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Behavioral Sciences. | ||
| Biotechnology. | ||
| Business Administration, Management and Operations. | ||
| Business Administration, Management and Operations. | ||
| Business/Managerial Economics. | $21,234 | |
| Communication and Media Studies. | ||
| Communication and Media Studies. | ||
| Communication Disorders Sciences and Services. | $19,114 | |
| Communication Disorders Sciences and Services. | $8,634 | |
| Criminal Justice and Corrections. | ||
| Criminal Justice and Corrections. | ||
| Design and Applied Arts. | ||
| Ecology, Evolution, Systematics, and Population Biology. | ||
| Ecology, Evolution, Systematics, and Population Biology. | ||
| Educational Administration and Supervision. | $34,634 | |
| Engineering Science. | ||
| Engineering, Other. | ||
| English Language and Literature, General. | $18,587 | |
| Entrepreneurial and Small Business Operations. | ||
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Finance and Financial Management Services. | $20,500 | |
| Forestry. | ||
| Forestry. | $22,397 | |
| Geography and Cartography. | ||
| Homeland Security. | ||
| Homeland Security. | ||
| Hospitality Administration/Management. | $17,231 | |
| Human Resources Management and Services. | ||
| Human Services, General. | ||
| Intercultural/Multicultural and Diversity Studies. | ||
| International Business. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Management Information Systems and Services. | $21,625 | |
| Marketing. | $18,500 | |
| Medical Clinical Sciences/Graduate Medical Studies. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Music. | ||
| Music. | ||
| Parks, Recreation and Leisure Facilities Management. | ||
| Parks, Recreation and Leisure Studies. | ||
| Parks, Recreation and Leisure Studies. | ||
| Political Science and Government. | ||
| Public Policy Analysis. | ||
| Public Relations, Advertising, and Applied Communication. | ||
| Public Relations, Advertising, and Applied Communication. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Rhetoric and Composition/Writing Studies. | ||
| Security Science and Technology. | ||
| Security Science and Technology. | ||
| Special Education and Teaching. | $55,547 | $23,645 |
| Statistics. | ||
| Student Counseling and Personnel Services. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | $17,682 | |
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Teaching English or French as a Second or Foreign Language. | ||
| Teaching English or French as a Second or Foreign Language. | ||
| Wildlife and Wildlands Science and Management. | $20,368 |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $51,829 | $19,000 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Anthropology. | $25,967 | $21,819 |
| Astronomy and Astrophysics. | ||
| Biology, General. | $30,260 | $20,467 |
| Business Administration, Management and Operations. | $44,886 | $18,500 |
| Business/Commerce, General. | ||
| Business/Managerial Economics. | $48,432 | $22,683 |
| Chemistry. | $35,157 | $20,051 |
| Civil Engineering. | $54,252 | $25,188 |
| Communication and Media Studies. | $33,138 | $17,500 |
| Communication Disorders Sciences and Services. | ||
| Communication, Journalism, and Related Programs, Other. | ||
| Computational Science. | ||
| Computer and Information Sciences, General. | ||
| Computer Engineering. | ||
| Computer Science. | $76,117 | $26,500 |
| Computer Systems Analysis. | ||
| Construction Management. | $68,219 | $22,589 |
| Criminal Justice and Corrections. | ||
| Criminology. | $34,348 | $19,500 |
| Cultural Studies/Critical Theory and Analysis. | $23,351 | $21,125 |
| Dental Support Services and Allied Professions. | $61,110 | $20,567 |
| Design and Applied Arts. | $33,726 | $23,333 |
| Drama/Theatre Arts and Stagecraft. | $21,166 | $21,966 |
| Ecology, Evolution, Systematics, and Population Biology. | ||
| Electrical, Electronics and Communications Engineering. | $74,890 | $19,500 |
| English Language and Literature, General. | $22,602 | $16,750 |
| Environmental/Environmental Health Engineering. | $48,432 | $27,000 |
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Film/Video and Photographic Arts. | $29,374 | $19,819 |
| Finance and Financial Management Services. | $47,930 | $20,375 |
| Fine and Studio Arts. | $19,227 | $18,625 |
| Forestry. | $37,568 | $22,698 |
| Geography and Cartography. | $44,384 | |
| Geological and Earth Sciences/Geosciences. | $29,685 | $21,251 |
| Health and Physical Education/Fitness. | $28,055 | $18,013 |
| History. | $28,236 | $20,847 |
| Hospitality Administration/Management. | $39,257 | $18,750 |
| International Relations and National Security Studies. | $35,060 | $19,468 |
| Journalism. | $29,322 | $18,062 |
| Liberal Arts and Sciences, General Studies and Humanities. | $36,772 | $14,307 |
| Linguistic, Comparative, and Related Language Studies and Services. | $20,500 | |
| Management Information Systems and Services. | $59,253 | $21,500 |
| Marketing. | $41,667 | $20,469 |
| Mathematics. | $35,420 | $17,500 |
| Mechanical Engineering. | $59,350 | $23,413 |
| Microbiological Sciences and Immunology. | $33,459 | $23,250 |
| Multi-/Interdisciplinary Studies, General. | $29,685 | $25,349 |
| Multi/Interdisciplinary Studies, Other. | ||
| Music. | $24,035 | |
| Natural Resources Conservation and Research. | $25,774 | $21,125 |
| Non-Professional General Legal Studies (Undergraduate). | ||
| Parks, Recreation and Leisure Studies. | $32,569 | $20,250 |
| Philosophy. | ||
| Physical Sciences, Other. | $28,212 | |
| Physics. | $37,568 | |
| Political Science and Government. | $33,043 | $19,500 |
| Psychology, General. | $30,409 | $20,590 |
| Public Administration. | ||
| Public Health. | $40,792 | $20,151 |
| Public Relations, Advertising, and Applied Communication. | $34,612 | $20,500 |
| Radio, Television, and Digital Communication. | $27,784 | $25,125 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $63,364 | $18,692 |
| Religion/Religious Studies. | ||
| Romance Languages, Literatures, and Linguistics. | $35,714 | $19,500 |
| Science Technologies/Technicians, Other. | $39,189 | $20,000 |
| Social Sciences, Other. | ||
| Social Work. | $32,678 | $20,000 |
| Sociology. | $30,277 | $23,250 |
| Special Education and Teaching. | $37,937 | $20,057 |
| Specialized Sales, Merchandising and Marketing Operations. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | $36,741 | $16,639 |
| Teacher Education and Professional Development, Specific Subject Areas. | $37,717 | $20,500 |
| Zoology/Animal Biology. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $101,406 | $72,425 |
| Anthropology. | $46,478 | |
| Astronomy and Astrophysics. | ||
| Bilingual, Multilingual, and Multicultural Education. | $52,385 | $30,000 |
| Biology, General. | $38,289 | |
| Business Administration, Management and Operations. | $65,042 | $30,500 |
| Chemistry. | ||
| Civil Engineering. | ||
| Clinical, Counseling and Applied Psychology. | $59,124 | $37,263 |
| Communication and Media Studies. | $40,461 | |
| Communication Disorders Sciences and Services. | $60,298 | $41,255 |
| Computer and Information Sciences, General. | ||
| Computer Science. | ||
| Criminology. | ||
| Dietetics and Clinical Nutrition Services. | ||
| Educational Administration and Supervision. | $50,677 | $30,953 |
| Electrical, Electronics and Communications Engineering. | ||
| Engineering, General. | ||
| English Language and Literature, General. | $46,924 | |
| English Language and Literature/Letters, Other. | ||
| Environmental/Environmental Health Engineering. | ||
| Forestry. | $41,193 | |
| Geography and Cartography. | ||
| Geological and Earth Sciences/Geosciences. | $45,696 | |
| History. | ||
| International and Comparative Education. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Management Information Systems and Services. | ||
| Materials Sciences. | ||
| Mathematics. | ||
| Mechanical Engineering. | ||
| Music. | ||
| Natural Resources Conservation and Research. | ||
| Natural Resources Management and Policy. | ||
| Parks, Recreation and Leisure Studies. | ||
| Physics. | ||
| Political Science and Government. | ||
| Psychology, General. | $33,993 | |
| Public Administration. | $42,682 | |
| Public Health. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $92,632 | $42,539 |
| Rhetoric and Composition/Writing Studies. | $41,286 | $30,366 |
| Social Work. | $30,756 | |
| Sociology. | ||
| Special Education and Teaching. | $43,426 | $34,363 |
| Statistics. | ||
| Student Counseling and Personnel Services. | $43,974 | $33,352 |
| Sustainability Studies. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | $41,457 | $30,659 |
| Teacher Education and Professional Development, Specific Subject Areas. | $48,326 | $23,209 |
| Teaching English or French as a Second or Foreign Language. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Astronomy and Astrophysics. | ||
| Biological/Biosystems Engineering. | ||
| Biology, General. | ||
| Clinical, Counseling and Applied Psychology. | ||
| Computer and Information Sciences, General. | ||
| Curriculum and Instruction. | ||
| Educational Administration and Supervision. | $79,081 | $38,000 |
| Engineering Science. | ||
| Forestry. | ||
| History. | ||
| Linguistic, Comparative, and Related Language Studies and Services. | ||
| Political Science and Government. | ||
| Public Health. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Rehabilitation and Therapeutic Professions. | ||
| Rehabilitation and Therapeutic Professions. | $71,183 | $87,849 |