Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health and Medical Assisting Services. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Business Administration, Management and Operations. | ||
| Business Operations Support and Assistant Services. | ||
| Computer Engineering Technologies/Technicians. | ||
| Cosmetology and Related Personal Grooming Services. | $19,045 | $9,833 |
| Criminal Justice and Corrections. | ||
| Educational Administration and Supervision. | ||
| Electrical and Power Transmission Installers. | $47,846 | $5,500 |
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Fire Protection. | ||
| Geography and Cartography. | ||
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR). | ||
| Heavy/Industrial Equipment Maintenance Technologies. | ||
| Industrial Production Technologies/Technicians. | ||
| Intelligence, Command Control and Information Operations. | ||
| Legal Support Services. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Practical Nursing, Vocational Nursing and Nursing Assistants. | $33,216 | $17,500 |
| Precision Metal Working. | $39,009 | |
| Psychology, Other. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Teaching English or French as a Second or Foreign Language. | ||
| Vehicle Maintenance and Repair Technologies. | $11,000 |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Agriculture, Agriculture Operations, and Related Sciences, Other. | ||
| Allied Health and Medical Assisting Services. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $40,089 | $17,500 |
| Building/Construction Finishing, Management, and Inspection. | ||
| Business Operations Support and Assistant Services. | ||
| Business/Commerce, General. | $20,140 | |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $14,000 | |
| Computer Engineering Technologies/Technicians. | ||
| Criminal Justice and Corrections. | $12,000 | |
| Drafting/Design Engineering Technologies/Technicians. | ||
| Electrical Engineering Technologies/Technicians. | ||
| Environmental Control Technologies/Technicians. | $32,925 | |
| Fine and Studio Arts. | ||
| Foods, Nutrition, and Related Services. | ||
| Health and Medical Administrative Services. | $26,933 | |
| Heavy/Industrial Equipment Maintenance Technologies. | $37,748 | |
| Hospitality Administration/Management. | ||
| Insurance. | ||
| Intelligence, Command Control and Information Operations. | ||
| Legal Support Services. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | $21,052 | $11,816 |
| Precision Metal Working. | ||
| Vehicle Maintenance and Repair Technologies. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $44,189 | $23,443 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $37,208 | |
| Anthropology. | ||
| Area Studies. | ||
| Behavioral Sciences. | $25,000 | |
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biology, General. | $31,828 | $24,624 |
| Business Administration, Management and Operations. | $34,526 | $22,418 |
| Chemistry. | $38,289 | $25,500 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $44,635 | $27,364 |
| Communication and Media Studies. | $33,281 | $26,662 |
| Communication Disorders Sciences and Services. | $21,472 | |
| Computer and Information Sciences, General. | $50,439 | |
| Computer Systems Networking and Telecommunications. | ||
| Computer/Information Technology Administration and Management. | ||
| Construction Engineering Technologies. | $72,796 | |
| Construction Management. | $22,250 | |
| Criminal Justice and Corrections. | $38,649 | $22,304 |
| Drama/Theatre Arts and Stagecraft. | $17,481 | |
| Ecology, Evolution, Systematics, and Population Biology. | ||
| Economics. | $34,420 | |
| Education, Other. | ||
| Electrical Engineering Technologies/Technicians. | ||
| English Language and Literature, General. | $18,619 | |
| Entrepreneurial and Small Business Operations. | $24,035 | |
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Film/Video and Photographic Arts. | $26,353 | |
| Finance and Financial Management Services. | $46,087 | $20,651 |
| Fine and Studio Arts. | $23,262 | $25,709 |
| Fishing and Fisheries Sciences and Management. | $28,019 | $26,625 |
| Geography and Cartography. | ||
| Geological and Earth Sciences/Geosciences. | $26,353 | |
| Health and Physical Education/Fitness. | $26,739 | $22,375 |
| Health/Medical Preparatory Programs. | ||
| History. | $22,420 | $25,500 |
| Hospitality Administration/Management. | $28,816 | $30,250 |
| Human Development, Family Studies, and Related Services. | ||
| Industrial Production Technologies/Technicians. | ||
| Intelligence, Command Control and Information Operations. | ||
| International Relations and National Security Studies. | $25,194 | |
| Legal Support Services. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Management Information Systems and Services. | ||
| Marketing. | $34,793 | $20,000 |
| Mathematics. | $35,640 | |
| Mechanical Engineering Related Technologies/Technicians. | $56,415 | |
| Mental and Social Health Services and Allied Professions. | $27,862 | |
| Microbiological Sciences and Immunology. | ||
| Music. | ||
| Natural Resources Conservation and Research. | $23,842 | $22,566 |
| Neurobiology and Neurosciences. | $24,250 | |
| Non-Professional General Legal Studies (Undergraduate). | ||
| Parks, Recreation and Leisure Studies. | $25,194 | $20,000 |
| Pharmacy, Pharmaceutical Sciences, and Administration. | ||
| Philosophy. | ||
| Physics. | ||
| Physiology, Pathology and Related Sciences. | $25,194 | |
| Political Science and Government. | $21,781 | $16,199 |
| Psychology, General. | $29,685 | $19,500 |
| Public Administration. | ||
| Public Relations, Advertising, and Applied Communication. | $33,993 | |
| Radio, Television, and Digital Communication. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $56,776 | $24,500 |
| Research and Experimental Psychology. | $20,140 | |
| Rhetoric and Composition/Writing Studies. | $22,424 | $23,287 |
| Romance Languages, Literatures, and Linguistics. | $33,993 | $21,500 |
| Social Work. | $30,119 | $23,000 |
| Sociology. | $22,766 | $22,280 |
| Special Education and Teaching. | $37,856 | |
| Teacher Education and Professional Development, Specific Levels and Methods. | $33,993 | $29,750 |
| Teacher Education and Professional Development, Specific Subject Areas. | $36,437 | $26,214 |
| Zoology/Animal Biology. | $24,532 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Biology, General. | ||
| Biomathematics, Bioinformatics, and Computational Biology. | ||
| Business Administration, Management and Operations. | ||
| Clinical, Counseling and Applied Psychology. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Criminal Justice and Corrections. | ||
| Curriculum and Instruction. | ||
| Educational Administration and Supervision. | $53,358 | |
| English Language and Literature, General. | $28,212 | |
| Health and Physical Education/Fitness. | $33,993 | |
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Mathematics. | ||
| Psychology, General. | ||
| Public Administration. | $36,995 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Rhetoric and Composition/Writing Studies. | ||
| Social Work. | ||
| Special Education and Teaching. | $43,240 | |
| Student Counseling and Personnel Services. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | $38,529 |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. |