Student Outcomes
- Graduation Rate (4-year)
- 96.2%
- Graduation Rate (6-year)
- 95.9%
- Retention Rate
- 97.4%
- Median Earnings (10 years after entry)
- $89,363
- Median Debt at Graduation
- $15,000
- Student-to-Faculty Ratio
- 6:1
- Loan Repayment Rate
- 87.0%
- Estimated Monthly Loan Payment
- $159/mo
Earnings by Major
Top programs ranked by median earnings
| Program | Level | Median Earnings | Median Debt |
|---|---|---|---|
| Business Administration, Management and Operations. | Master | $189,565 | $172,164 |
| Business/Commerce, General. | Doctoral | $188,472 | |
| Medical Clinical Sciences/Graduate Medical Studies. | Master | $188,472 | $81,076 |
| Health and Medical Administrative Services. | Master | $182,280 | |
| Law. | Doctoral | $170,971 | $154,286 |
| Business/Commerce, General. | Master | $163,561 | $76,735 |
| Engineering-Related Fields. | Master | $157,779 | |
| Engineering, Other. | Master | $141,586 | $64,256 |
| Medical Illustration and Informatics. | Master | $118,465 | $45,980 |
| Community Organization and Advocacy. | Master | $113,668 | $69,011 |
| Management Sciences and Quantitative Methods. | Master | $111,323 | $42,454 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master | $106,838 | $148,699 |
| Information Science/Studies. | Master | $104,597 | $39,844 |
| Computer Science. | Bachelor | $98,403 | $14,646 |
| Legal Research and Advanced Professional Studies. | Doctoral | $97,071 | $75,943 |
Outcomes Overview
Northwestern graduates enter the workforce with strong earning potential, making $73,331 in their first year and climbing to $89,363 within a decade. The typical graduate carries just $15,000 in debt with monthly payments of $159, representing roughly 2.6% of their early-career income. This debt-to-earnings ratio of 0.17 is strongly low compared to the national average of 0.3 for private universities. Northwestern's extensive alumni network in consulting, media, and finance helps explain the 95.7% employment rate. The school's reputation opens doors at top companies, particularly in Chicago's business district. With minimal debt relative to strong earnings across multiple career paths, Northwestern delivers a strong return on investment.