Student Outcomes
- Graduation Rate (4-year)
- 87.9%
- Graduation Rate (6-year)
- 87.7%
- Retention Rate
- 94.1%
- Median Earnings (10 years after entry)
- $60,409
- Median Debt at Graduation
- $19,976
- Student-to-Faculty Ratio
- 18:1
- Loan Repayment Rate
- 62.8%
- Estimated Monthly Loan Payment
- $212/mo
Earnings by Major
Top programs ranked by median earnings
| Program | Level | Median Earnings | Median Debt |
|---|---|---|---|
| Dentistry. | Master | $248,619 | $162,749 |
| Biological and Biomedical Sciences, Other. | Master | $177,325 | |
| Pharmacy, Pharmaceutical Sciences, and Administration. | Master | $140,448 | |
| Dentistry. | Doctoral | $121,226 | $207,650 |
| Pharmacy, Pharmaceutical Sciences, and Administration. | Doctoral | $120,498 | $141,078 |
| Veterinary Medicine. | Master | $115,339 | |
| Business Administration, Management and Operations. | Master | $108,577 | $48,030 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Doctoral | $104,749 | $39,447 |
| Optometry. | Doctoral | $99,983 | $175,334 |
| Mechanical Engineering. | Doctoral | $98,743 | |
| Electrical, Electronics and Communications Engineering. | Master | $96,539 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master | $89,089 | $49,134 |
| Mechanical Engineering. | Master | $87,470 | |
| Psychology, General. | Doctoral | $81,702 | |
| Aerospace, Aeronautical and Astronautical Engineering. | Master | $81,702 |
Outcomes Overview
Ohio State graduates earn a median of $60,409 ten years after graduation, which puts their monthly loan payment of $212 at just 4.3% of their income. With median debt of $19,976, graduates carry a debt-to-earnings ratio of 0.33, meaning they earn about three dollars for every dollar of debt. The university's massive alumni network opens doors across Ohio and the Midwest, particularly in business, engineering, and agriculture. Many Buckeyes stay in Columbus, where the cost of living keeps more money in their pockets. The 96.4% employment rate reflects strong employer recognition of the Ohio State brand. This represents a strong return on investment for both in-state and out-of-state students.