Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Applied Mathematics. | ||
| Arts, Entertainment,and Media Management. | ||
| Bioethics/Medical Ethics. | ||
| Biomedical/Medical Engineering. | ||
| Business Administration, Management and Operations. | ||
| Clinical, Counseling and Applied Psychology. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Computer Engineering. | ||
| Computer Software and Media Applications. | ||
| Computer/Information Technology Administration and Management. | ||
| Economics. | ||
| Education, Other. | ||
| Educational Administration and Supervision. | ||
| Educational Administration and Supervision. | ||
| Educational/Instructional Media Design. | ||
| Engineering-Related Fields. | ||
| Engineering, Other. | ||
| Entrepreneurial and Small Business Operations. | ||
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Geography and Cartography. | ||
| Geological and Earth Sciences/Geosciences. | ||
| Health and Medical Administrative Services. | ||
| Health Professions and Related Clinical Sciences, Other. | ||
| Health-Related Knowledge and Skills. | ||
| Intercultural/Multicultural and Diversity Studies. | ||
| Literature. | ||
| Management Information Systems and Services. | ||
| Mechanical Engineering. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Multi/Interdisciplinary Studies, Other. | ||
| Multi/Interdisciplinary Studies, Other. | ||
| Music. | ||
| Natural Resources Conservation and Research. | ||
| Ocean Engineering. | ||
| Physical Sciences, Other. | ||
| Public Administration. | ||
| Public Health. | ||
| Public Health. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Rhetoric and Composition/Writing Studies. | ||
| Special Education and Teaching. | ||
| Student Counseling and Personnel Services. | ||
| Systems Engineering. | ||
| Systems Science and Theory. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Teaching English or French as a Second or Foreign Language. | ||
| Teaching English or French as a Second or Foreign Language. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $43,575 | $25,000 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Area Studies. | ||
| Biochemistry, Biophysics and Molecular Biology. | $21,000 | |
| Biology, General. | $27,254 | $25,000 |
| Business Administration, Management and Operations. | $39,969 | $25,239 |
| Business/Managerial Economics. | $57,556 | |
| Chemistry. | ||
| Civil Engineering. | $63,005 | $23,406 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $53,045 | $23,343 |
| Communication Disorders Sciences and Services. | $21,964 | $25,000 |
| Computer and Information Sciences, General. | $61,516 | $23,925 |
| Computer Engineering. | $72,231 | $23,000 |
| Computer/Information Technology Administration and Management. | $24,013 | |
| Criminology. | $32,359 | $23,825 |
| Dental Support Services and Allied Professions. | $57,770 | $18,000 |
| Drama/Theatre Arts and Stagecraft. | $19,683 | $25,000 |
| Economics. | ||
| Electrical, Electronics and Communications Engineering. | $66,126 | $25,000 |
| Engineering Technologies/Technicians, Other. | $60,485 | $23,000 |
| Engineering, General. | ||
| English Language and Literature, General. | $35,060 | $26,000 |
| Environmental/Environmental Health Engineering. | ||
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Finance and Financial Management Services. | $41,406 | $23,849 |
| Fine and Studio Arts. | $28,682 | $28,808 |
| Geography and Cartography. | $38,289 | |
| Geological and Earth Sciences/Geosciences. | $35,060 | |
| Health and Physical Education/Fitness. | $25,497 | |
| Health Professions and Related Clinical Sciences, Other. | $42,682 | $25,000 |
| History. | $35,701 | $23,000 |
| International Relations and National Security Studies. | $30,771 | $21,187 |
| Linguistic, Comparative, and Related Language Studies and Services. | $37,208 | |
| Management Information Systems and Services. | $41,193 | $25,000 |
| Marketing. | $41,937 | $24,574 |
| Mathematics. | $45,696 | $22,450 |
| Mechanical Engineering. | $62,654 | $25,000 |
| Mental and Social Health Services and Allied Professions. | $31,236 | $25,000 |
| Multi/Interdisciplinary Studies, Other. | $37,136 | $25,000 |
| Music. | $31,133 | $25,500 |
| Parks, Recreation and Leisure Facilities Management. | $28,753 | $24,750 |
| Philosophy. | ||
| Physics. | ||
| Political Science and Government. | $38,289 | $21,500 |
| Psychology, General. | $30,119 | $23,000 |
| Public Health. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $61,090 | $17,990 |
| Rhetoric and Composition/Writing Studies. | $31,585 | $25,000 |
| Sociology. | $31,133 | $25,000 |
| Special Education and Teaching. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | $31,218 | $24,490 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $74,576 | |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $45,500 | |
| Applied Mathematics. | ||
| Biology, General. | ||
| Business Administration, Management and Operations. | $58,673 | $20,400 |
| Chemistry. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Communication and Media Studies. | ||
| Communication Disorders Sciences and Services. | $60,771 | $41,000 |
| Computer and Information Sciences, General. | ||
| Computer/Information Technology Administration and Management. | ||
| Dental Support Services and Allied Professions. | ||
| Economics. | ||
| Educational Administration and Supervision. | $52,107 | $31,248 |
| Engineering, General. | $78,719 | $20,500 |
| Engineering, Other. | $106,421 | |
| English Language and Literature, General. | ||
| English Language and Literature/Letters, Other. | ||
| Geological and Earth Sciences/Geosciences. | ||
| Health and Physical Education/Fitness. | ||
| History. | ||
| International Relations and National Security Studies. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Library Science and Administration. | ||
| Mental and Social Health Services and Allied Professions. | $53,358 | |
| Parks, Recreation and Leisure Facilities Management. | ||
| Physics. | ||
| Psychology, General. | ||
| Public Administration. | $52,107 | $39,794 |
| Public Health. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $95,295 | $41,000 |
| Rehabilitation and Therapeutic Professions. | $71,114 | $65,250 |
| Rhetoric and Composition/Writing Studies. | ||
| Sociology. | ||
| Special Education and Teaching. | $44,276 | $32,377 |
| Student Counseling and Personnel Services. | $41,286 | $44,622 |
| Teacher Education and Professional Development, Specific Levels and Methods. | $45,568 | $27,000 |
| Teacher Education and Professional Development, Specific Subject Areas. | $45,094 | $20,500 |
| Urban Studies/Affairs. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Applied Mathematics. | ||
| Biology, General. | ||
| Business Administration, Management and Operations. | ||
| Chemistry. | ||
| Clinical, Counseling and Applied Psychology. | ||
| Computer and Information Sciences, General. | ||
| Criminology. | ||
| Ecology, Evolution, Systematics, and Population Biology. | ||
| Education, General. | ||
| Education, Other. | $71,854 | $55,877 |
| Educational Administration and Supervision. | ||
| Engineering, General. | ||
| Engineering, General. | ||
| Geological and Earth Sciences/Geosciences. | ||
| Health and Physical Education/Fitness. | ||
| Health Professions and Related Clinical Sciences, Other. | ||
| International Relations and National Security Studies. | ||
| Physics. | ||
| Psychology, General. | ||
| Public Administration. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Rehabilitation and Therapeutic Professions. | ||
| Rehabilitation and Therapeutic Professions. | $75,732 | |
| Rhetoric and Composition/Writing Studies. | ||
| Teacher Education and Professional Development, Specific Subject Areas. |