Student Outcomes
- Graduation Rate (4-year)
- 61.4%
- Graduation Rate (6-year)
- 61.4%
- Retention Rate
- 76.7%
- Median Earnings (10 years after entry)
- $70,378
- Median Debt at Graduation
- $23,250
- Student-to-Faculty Ratio
- 16:1
- Loan Repayment Rate
- 63.6%
- Estimated Monthly Loan Payment
- $246/mo
Earnings by Major
Top programs ranked by median earnings
| Program | Level | Median Earnings | Median Debt |
|---|---|---|---|
| Computer and Information Sciences, General. | Doctoral | $137,605 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Doctoral | $124,271 | |
| Educational Administration and Supervision. | Master | $117,572 | |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master | $113,139 | $151,164 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master | $107,614 | $47,444 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor | $90,727 | $21,500 |
| Business Administration, Management and Operations. | Master | $90,637 | |
| Human Resources Management and Services. | Master | $88,639 | |
| Electrical Engineering Technologies/Technicians. | Bachelor | $88,639 | |
| Computer and Information Sciences, General. | Bachelor | $85,760 | |
| Taxation. | Master | $77,536 | |
| Computer Software and Media Applications. | Master | $74,576 | |
| Finance and Financial Management Services. | Master | $74,200 | $39,000 |
| Information Science/Studies. | Master | $72,828 | $36,734 |
| Business/Managerial Economics. | Bachelor | $72,325 |
Outcomes Overview
Pace graduates earn a median of $70,378 ten years after graduation, creating a manageable debt-to-earnings ratio of 33%. Monthly loan payments of $246 represent just 4.2% of typical graduate income. The university's Manhattan location drives strong employment outcomes, with 95.1% of graduates finding jobs. Many enter finance, consulting, and media careers through connections built during internships at Wall Street firms and major corporations. The business school's reputation opens doors at investment banks and Fortune 500 companies. While the total cost reaches $74,014, the average net price of $31,046 makes education more affordable. Given the earning potential in New York's job market, Pace offers a strong return on investment.