Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health and Medical Assisting Services. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $53,358 | |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Health and Medical Administrative Services. | ||
| Medical Illustration and Informatics. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $50,856 | $12,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $58,931 | $16,969 |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Biology, General. | ||
| Health and Medical Administrative Services. | ||
| Health Professions and Related Clinical Sciences, Other. | $19,926 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $67,180 | $19,500 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Bioethics/Medical Ethics. | ||
| Health and Medical Administrative Services. | ||
| Health Professions and Related Clinical Sciences, Other. | ||
| Public Health. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. |