Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Allied Health and Medical Assisting Services. | ||
| American Sign Language. | ||
| Business Operations Support and Assistant Services. | ||
| Business/Commerce, General. | ||
| Computer Systems Networking and Telecommunications. | ||
| Computer/Information Technology Administration and Management. | ||
| Construction Trades, General. | ||
| Electromechanical Instrumentation and Maintenance Technologies/Technicians. | ||
| Entrepreneurial and Small Business Operations. | ||
| Human Development, Family Studies, and Related Services. | ||
| Human Services, General. | ||
| Industrial Production Technologies/Technicians. | ||
| Management Information Systems and Services. | ||
| Multi/Interdisciplinary Studies, Other. | ||
| Practical Nursing, Vocational Nursing and Nursing Assistants. | $46,478 | $11,064 |
| Precision Metal Working. | ||
| Precision Systems Maintenance and Repair Technologies. | ||
| Vehicle Maintenance and Repair Technologies. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Allied Health and Medical Assisting Services. | $29,685 | |
| Business Administration, Management and Operations. | ||
| Business Operations Support and Assistant Services. | ||
| Business/Commerce, General. | ||
| Computer Programming. | ||
| Computer Science. | ||
| Computer/Information Technology Administration and Management. | ||
| Construction Trades, General. | ||
| Health Services/Allied Health/Health Sciences, General. | ||
| Heavy/Industrial Equipment Maintenance Technologies. | ||
| Human Development, Family Studies, and Related Services. | ||
| Human Services, General. | $40,821 | |
| Industrial Production Technologies/Technicians. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Management Information Systems and Services. | ||
| Multi/Interdisciplinary Studies, Other. | ||
| Precision Metal Working. | ||
| Precision Systems Maintenance and Repair Technologies. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $58,221 | $15,500 |
| Vehicle Maintenance and Repair Technologies. |