Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health and Medical Assisting Services. | $21,862 | $12,997 |
| Dental Support Services and Allied Professions. | $9,129 | |
| Electrical Engineering Technologies/Technicians. | ||
| Electromechanical Instrumentation and Maintenance Technologies/Technicians. | $38,469 | $11,605 |
| Health and Physical Education/Fitness. | $22,938 | |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR). | $31,423 | |
| Somatic Bodywork and Related Therapeutic Services. | $24,532 | $7,834 |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health and Medical Assisting Services. | $24,863 | |
| Electrical Engineering Technologies/Technicians. | ||
| Electromechanical Instrumentation and Maintenance Technologies/Technicians. | $52,107 | |
| Health and Medical Administrative Services. | $23,930 | |
| Health and Physical Education/Fitness. | $29,685 |