Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Computer and Information Sciences, General. | ||
| Data Processing. | ||
| Fine and Studio Arts. | ||
| Library Science and Administration. | ||
| Library Science, Other. | ||
| Sustainability Studies. | ||
| Teacher Education and Professional Development, Specific Subject Areas. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Architectural Sciences and Technology. | ||
| Construction Management. | ||
| Design and Applied Arts. | $12,000 | |
| Fine and Studio Arts. | ||
| Visual and Performing Arts, General. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Architectural Sciences and Technology. | $31,000 | |
| Architecture. | $50,000 | |
| Construction Management. | $78,343 | |
| Cultural Studies/Critical Theory and Analysis. | ||
| Design and Applied Arts. | $38,424 | $26,000 |
| Film/Video and Photographic Arts. | $26,121 | $26,596 |
| Fine and Studio Arts. | $21,781 | $26,449 |
| Graphic Communications. | $24,035 | $26,000 |
| Rhetoric and Composition/Writing Studies. | $26,933 | $24,500 |
| Teacher Education and Professional Development, Specific Subject Areas. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Architectural Sciences and Technology. | $124,679 | |
| Architecture. | $56,234 | |
| Arts, Entertainment,and Media Management. | $53,984 | $124,203 |
| City/Urban, Community and Regional Planning. | $64,990 | |
| Communication and Media Studies. | $39,369 | |
| Computer and Information Sciences, General. | ||
| Construction Management. | ||
| Data Processing. | ||
| Design and Applied Arts. | $54,624 | $123,755 |
| Environmental Design. | ||
| Fine and Studio Arts. | $33,565 | $132,594 |
| Graphic Communications. | ||
| Historic Preservation and Conservation. | ||
| Library Science and Administration. | $50,387 | $68,617 |
| Library Science, Other. | ||
| Real Estate Development. | ||
| Rehabilitation and Therapeutic Professions. | $41,789 | $127,547 |
| Sustainability Studies. | ||
| Teacher Education and Professional Development, Specific Subject Areas. |