Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Accounting and Related Services. | ||
| Allied Health and Medical Assisting Services. | $25,426 | $19,000 |
| Behavioral Sciences. | ||
| Bioethics/Medical Ethics. | ||
| Business Administration, Management and Operations. | ||
| Business Administration, Management and Operations. | $58,673 | |
| Business Operations Support and Assistant Services. | ||
| Clinical, Counseling and Applied Psychology. | $68,219 | |
| Clinical, Counseling and Applied Psychology. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $27,488 | |
| Computer and Information Sciences and Support Services, Other. | ||
| Computer and Information Sciences, General. | ||
| Computer and Information Sciences, General. | $69,338 | |
| Computer Programming. | ||
| Computer Systems Networking and Telecommunications. | ||
| Computer/Information Technology Administration and Management. | ||
| Computer/Information Technology Administration and Management. | ||
| Criminal Justice and Corrections. | $21,964 | |
| Data Analytics. | ||
| Data Processing. | ||
| Dental Support Services and Allied Professions. | $27,403 | |
| Dietetics and Clinical Nutrition Services. | ||
| Educational Administration and Supervision. | $69,338 | |
| Educational/Instructional Media Design. | ||
| Entrepreneurial and Small Business Operations. | ||
| General Sales, Merchandising and Related Marketing Operations. | ||
| Health and Medical Administrative Services. | $25,677 | $12,920 |
| Health Services/Allied Health/Health Sciences, General. | ||
| Health Services/Allied Health/Health Sciences, General. | ||
| Human Resources Management and Services. | ||
| Human Services, General. | $12,635 | |
| Information Science/Studies. | ||
| International Business. | ||
| Legal Support Services. | $25,194 | $8,170 |
| Legal Support Services. | $33,993 | $14,115 |
| Legal Support Services. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Marketing. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Practical Nursing, Vocational Nursing and Nursing Assistants. | $35,774 | |
| Public Relations, Advertising, and Applied Communication. | ||
| Radio, Television, and Digital Communication. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $101,792 | $38,154 |
| Research and Experimental Psychology. | ||
| Research and Experimental Psychology. | ||
| Social Sciences, General. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $32,142 | $28,681 |
| Allied Health and Medical Assisting Services. | $25,967 | |
| Business Administration, Management and Operations. | ||
| Business/Commerce, General. | $32,315 | $21,687 |
| Computer and Information Sciences, General. | $37,748 | |
| Computer/Information Technology Administration and Management. | $26,755 | |
| Criminal Justice and Corrections. | $31,860 | $13,000 |
| Criminology. | $21,000 | |
| Fire Protection. | $63,005 | $20,252 |
| Health and Medical Administrative Services. | $28,035 | |
| Health Professions and Related Clinical Sciences, Other. | $38,165 | |
| Health Services/Allied Health/Health Sciences, General. | $4,156 | |
| Human Services, General. | $23,120 | |
| Legal Support Services. | $29,413 | $21,798 |
| Multi/Interdisciplinary Studies, Other. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $50,468 | $23,000 |
| Teacher Education and Professional Development, Specific Levels and Methods. | $21,015 | |
| Teaching Assistants/Aides. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $41,599 | $39,311 |
| Air Transportation. | ||
| Business Administration, Management and Operations. | $45,547 | $35,740 |
| Clinical, Counseling and Applied Psychology. | $33,000 | |
| Communication and Media Studies. | $40,017 | |
| Computer and Information Sciences, General. | $50,773 | $45,101 |
| Computer Systems Networking and Telecommunications. | ||
| Computer/Information Technology Administration and Management. | $42,497 | |
| Criminal Justice and Corrections. | $36,301 | $30,641 |
| Dietetics and Clinical Nutrition Services. | $31,928 | $27,125 |
| Educational Administration and Supervision. | $31,848 | |
| Finance and Financial Management Services. | $47,115 | |
| Fire Protection. | $73,446 | $29,363 |
| Health and Medical Administrative Services. | $38,025 | $30,556 |
| Health Services/Allied Health/Health Sciences, General. | $35,394 | $25,921 |
| Human Resources Management and Services. | $32,740 | |
| Human Services, General. | $31,707 | $52,937 |
| Information Science/Studies. | ||
| Legal Support Services. | $34,244 | $34,931 |
| Liberal Arts and Sciences, General Studies and Humanities. | $45,277 | |
| Mental and Social Health Services and Allied Professions. | $34,836 | |
| Multi/Interdisciplinary Studies, Other. | $19,503 | |
| Natural Resources Conservation and Research. | $38,289 | $32,463 |
| Non-Professional General Legal Studies (Undergraduate). | $30,409 | $51,706 |
| Political Science and Government. | ||
| Psychology, General. | $28,495 | $57,500 |
| Public Administration. | ||
| Public Health. | ||
| Radio, Television, and Digital Communication. | $30,582 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $73,792 | $26,350 |
| Social Work. | $38,020 | |
| Teacher Education and Professional Development, Specific Levels and Methods. | $24,258 | $57,500 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $50,320 | $44,850 |
| Behavioral Sciences. | $47,692 | |
| Bioethics/Medical Ethics. | $81,997 | $56,266 |
| Business Administration, Management and Operations. | $52,107 | $51,878 |
| Clinical, Counseling and Applied Psychology. | $44,469 | |
| Computer and Information Sciences, General. | $63,997 | $50,837 |
| Computer/Information Technology Administration and Management. | $50,532 | |
| Criminal Justice and Corrections. | $40,179 | $41,083 |
| Data Analytics. | ||
| Educational Administration and Supervision. | $44,087 | $37,774 |
| Educational/Instructional Media Design. | $46,966 | $26,963 |
| Finance and Financial Management Services. | $55,964 | $48,204 |
| Fire Protection. | $50,930 | $36,322 |
| Health and Medical Administrative Services. | $48,974 | $44,815 |
| Human Services, General. | $44,397 | |
| Legal Support Services. | $55,014 | |
| Natural Resources Conservation and Research. | $61,516 | |
| Non-Professional General Legal Studies (Undergraduate). | $37,748 | |
| Psychology, General. | $38,987 | $68,412 |
| Public Administration. | $50,060 | $49,396 |
| Public Health. | $42,025 | $49,049 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $97,579 | $58,675 |
| Teacher Education and Professional Development, Specific Levels and Methods. | $39,909 | $39,582 |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Law. | $64,493 | $81,926 |
| Legal Professions and Studies, Other. | $76,460 | $61,500 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $89,231 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. |