Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Basic Skills and Developmental/Remedial Education. | ||
| Building/Construction Finishing, Management, and Inspection. | ||
| Business Administration, Management and Operations. | ||
| Carpenters. | $29,685 | |
| Computer Engineering Technologies/Technicians. | $39,729 | |
| Computer/Information Technology Administration and Management. | ||
| Electrical/Electronics Maintenance and Repair Technology. | $54,109 | $14,250 |
| Electromechanical Instrumentation and Maintenance Technologies/Technicians. | $59,124 | |
| Environmental Control Technologies/Technicians. | $38,559 | $13,505 |
| Heavy/Industrial Equipment Maintenance Technologies. | $43,426 | $11,000 |
| Mechanic and Repair Technologies/Technicians, Other. | ||
| Plumbing and Related Water Supply Services. | $33,993 | $6,500 |
| Precision Metal Working. | $39,663 | $9,500 |
| Vehicle Maintenance and Repair Technologies. | $33,518 | $12,000 |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Architectural Engineering Technologies/Technicians. | ||
| Architectural Sciences and Technology. | ||
| Basic Skills and Developmental/Remedial Education. | $45,529 | |
| Carpenters. | $12,000 | |
| Computer Engineering Technologies/Technicians. | $40,684 | $12,000 |
| Computer Programming. | $34,704 | $12,000 |
| Electrical/Electronics Maintenance and Repair Technology. | $43,696 | $12,000 |
| Electromechanical Instrumentation and Maintenance Technologies/Technicians. | $55,512 | $12,000 |
| Environmental Control Technologies/Technicians. | $40,768 | $12,000 |
| Heavy/Industrial Equipment Maintenance Technologies. | $42,123 | $12,000 |
| Precision Metal Working. | $41,689 | $13,300 |
| Vehicle Maintenance and Repair Technologies. | $35,327 | $12,000 |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Architectural Engineering Technologies/Technicians. | ||
| Business Administration, Management and Operations. | $50,231 | $24,287 |