Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $35,954 | $9,500 |
| Allied Health and Medical Assisting Services. | $27,385 | $11,611 |
| Business Operations Support and Assistant Services. | $26,896 | $9,500 |
| Design and Applied Arts. | ||
| General Sales, Merchandising and Related Marketing Operations. | ||
| Health and Medical Administrative Services. | $31,574 | $10,018 |
| Health Services/Allied Health/Health Sciences, General. | $11,277 | |
| Human Services, General. | ||
| Legal Support Services. | $12,125 | |
| Management Information Systems and Services. | ||
| Practical Nursing, Vocational Nursing and Nursing Assistants. | $37,868 | $14,167 |
| Teacher Education and Professional Development, Specific Levels and Methods. | $24,421 | $9,500 |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $33,708 | $20,000 |
| Allied Health and Medical Assisting Services. | $28,077 | $21,547 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $45,852 | $20,283 |
| Business Administration, Management and Operations. | $36,668 | $22,027 |
| Business Operations Support and Assistant Services. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $42,235 | $20,000 |
| Computer Engineering. | $52,107 | $19,203 |
| Computer/Information Technology Administration and Management. | $18,437 | |
| Criminal Justice and Corrections. | $36,398 | $19,964 |
| Design and Applied Arts. | $23,820 | |
| Health and Medical Administrative Services. | $33,435 | $19,489 |
| Health Services/Allied Health/Health Sciences, General. | ||
| Human Resources Management and Services. | $39,369 | $21,801 |
| Human Services, General. | $24,532 | $22,667 |
| Legal Support Services. | $32,747 | $22,920 |
| Management Information Systems and Services. | $40,329 | $22,114 |
| Marketing. | $28,212 | $22,083 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $56,886 | $20,058 |
| Teacher Education and Professional Development, Specific Levels and Methods. | $25,514 | $18,819 |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $44,783 | $26,153 |
| Business Administration, Management and Operations. | $47,129 | $26,142 |
| Computer Science. | $55,964 | $28,113 |
| Computer Systems Analysis. | $61,516 | |
| Computer/Information Technology Administration and Management. | $50,515 | $32,391 |
| Criminal Justice and Corrections. | $35,060 | $29,236 |
| Design and Applied Arts. | $29,332 | |
| Educational Administration and Supervision. | $29,041 | $26,616 |
| Finance and Financial Management Services. | $52,107 | $24,433 |
| Health and Medical Administrative Services. | $42,143 | $26,217 |
| Human Resources Management and Services. | $47,260 | $27,865 |
| Human Services, General. | $30,209 | |
| Information Science/Studies. | $16,233 | |
| Marketing. | $43,240 | $26,609 |
| Public Health. | $25,607 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $73,870 | $25,000 |
| Visual and Performing Arts, General. | $30,228 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Health and Medical Administrative Services. | ||
| Human Resources Management and Services. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. |