Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Biology, General. | ||
| Business/Commerce, General. | ||
| Clinical, Counseling and Applied Psychology. | ||
| English Language and Literature, General. | ||
| English Language and Literature, General. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $27,332 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Dental Support Services and Allied Professions. | $7,500 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $58,673 | $26,205 |
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biology, General. | $31,839 | $27,000 |
| Biomedical/Medical Engineering. | ||
| Business/Commerce, General. | $41,342 | $27,000 |
| Communication and Media Studies. | ||
| Dental Support Services and Allied Professions. | $7,500 | |
| Education, General. | ||
| English Language and Literature, General. | ||
| Fine and Studio Arts. | ||
| Health and Physical Education/Fitness. | $21,508 | $27,000 |
| Health Services/Allied Health/Health Sciences, General. | ||
| History. | ||
| International Business. | ||
| International Relations and National Security Studies. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | $27,000 | |
| Multi-/Interdisciplinary Studies, General. | ||
| Multi/Interdisciplinary Studies, Other. | ||
| Neurobiology and Neurosciences. | ||
| Nutrition Sciences. | ||
| Political Science and Government. | ||
| Psychology, General. | ||
| Public Health. | $37,568 | $27,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $68,398 | $25,000 |
| Rehabilitation and Therapeutic Professions. | ||
| Security Science and Technology. | ||
| Social Work. | $38,289 | |
| Special Education and Teaching. | ||
| Sustainability Studies. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Subject Areas. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Biology, General. | ||
| Clinical, Counseling and Applied Psychology. | $41,000 | |
| Communication and Media Studies. | $38,289 | |
| Education, General. | ||
| Health and Medical Administrative Services. | ||
| Health Professions and Related Clinical Sciences, Other. | ||
| Health Services/Allied Health/Health Sciences, General. | ||
| Health/Medical Preparatory Programs. | ||
| History. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $96,926 | $47,833 |
| Social Work. | ||
| Special Education and Teaching. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Educational Administration and Supervision. | ||
| Educational Administration and Supervision. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. |