Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Bilingual, Multilingual, and Multicultural Education. | $50,439 | $13,833 |
| Bilingual, Multilingual, and Multicultural Education. | $43,128 | |
| Bioethics/Medical Ethics. | ||
| Bioethics/Medical Ethics. | $78,971 | |
| Business Administration, Management and Operations. | $50,270 | |
| Business Administration, Management and Operations. | ||
| Business Administration, Management and Operations. | ||
| Clinical, Counseling and Applied Psychology. | ||
| Communication and Media Studies. | ||
| Computer and Information Sciences, General. | ||
| Computer and Information Sciences, General. | ||
| Computer Software and Media Applications. | ||
| Computer Software and Media Applications. | ||
| Computer Software and Media Applications. | ||
| Computer Systems Analysis. | ||
| Computer Systems Analysis. | ||
| Computer/Information Technology Administration and Management. | ||
| Computer/Information Technology Administration and Management. | ||
| Computer/Information Technology Administration and Management. | ||
| Criminology. | ||
| Criminology. | ||
| Education, General. | ||
| Education, Other. | ||
| Educational Administration and Supervision. | ||
| Food Science and Technology. | ||
| Genetics. | ||
| Health and Medical Administrative Services. | ||
| Health and Medical Administrative Services. | ||
| Homeland Security. | ||
| Human Resources Management and Services. | ||
| Human Resources Management and Services. | ||
| Human Resources Management and Services. | ||
| Information Science/Studies. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Linguistic, Comparative, and Related Language Studies and Services. | ||
| Medical Illustration and Informatics. | ||
| Medical Illustration and Informatics. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Multi/Interdisciplinary Studies, Other. | ||
| Multi/Interdisciplinary Studies, Other. | ||
| Public Administration. | ||
| Public Health. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Rehabilitation and Therapeutic Professions. | ||
| Special Education and Teaching. | ||
| Special Education and Teaching. | ||
| Sustainability Studies. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Teaching English or French as a Second or Foreign Language. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $52,941 | $23,556 |
| Anthropology. | ||
| Bilingual, Multilingual, and Multicultural Education. | ||
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biology, General. | $28,598 | $25,750 |
| Business Administration, Management and Operations. | $43,319 | $25,250 |
| Business/Commerce, General. | $30,141 | |
| Chemistry. | ||
| Clinical, Counseling and Applied Psychology. | ||
| Communication and Media Studies. | $39,369 | |
| Computer and Information Sciences, General. | ||
| Computer Science. | $74,200 | $28,750 |
| Computer/Information Technology Administration and Management. | ||
| Criminal Justice and Corrections. | ||
| Criminology. | $48,823 | $28,332 |
| Economics. | ||
| English Language and Literature, General. | ||
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Film/Video and Photographic Arts. | ||
| Finance and Financial Management Services. | $64,493 | |
| Fine and Studio Arts. | ||
| Health and Medical Administrative Services. | ||
| Health and Physical Education/Fitness. | ||
| Health/Medical Preparatory Programs. | ||
| History. | ||
| Human Resources Management and Services. | $46,087 | |
| Liberal Arts and Sciences, General Studies and Humanities. | $36,324 | |
| Linguistic, Comparative, and Related Language Studies and Services. | ||
| Management Information Systems and Services. | ||
| Marketing. | ||
| Mathematics. | ||
| Multi/Interdisciplinary Studies, Other. | $37,208 | |
| Music. | ||
| Natural Resources Conservation and Research. | ||
| Neurobiology and Neurosciences. | ||
| Peace Studies and Conflict Resolution. | ||
| Philosophy. | ||
| Physics. | ||
| Political Science and Government. | ||
| Psychology, General. | $34,704 | |
| Public Administration. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $63,140 | $25,000 |
| Religion/Religious Studies. | ||
| Research and Experimental Psychology. | ||
| Romance Languages, Literatures, and Linguistics. | ||
| Social Sciences, General. | ||
| Sociology. | ||
| Special Education and Teaching. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | $34,908 | |
| Teacher Education and Professional Development, Specific Subject Areas. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $63,997 | $34,757 |
| Bilingual, Multilingual, and Multicultural Education. | $30,897 | |
| Business Administration, Management and Operations. | $66,897 | $41,000 |
| Business/Commerce, General. | ||
| Clinical, Counseling and Applied Psychology. | $39,585 | |
| Computer and Information Sciences, General. | $87,873 | $49,378 |
| Computer Software and Media Applications. | $30,776 | |
| Criminology. | $52,107 | $43,415 |
| Curriculum and Instruction. | ||
| Ecology, Evolution, Systematics, and Population Biology. | ||
| Education, General. | $44,489 | |
| Education, Other. | ||
| Educational Administration and Supervision. | $55,964 | $29,258 |
| Health and Medical Administrative Services. | $81,873 | |
| Human Resources Management and Services. | ||
| Marketing. | ||
| Medical Illustration and Informatics. | ||
| Mental and Social Health Services and Allied Professions. | $29,685 | |
| Microbiological Sciences and Immunology. | $19,455 | |
| Multi/Interdisciplinary Studies, Other. | $46,478 | $51,026 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $86,621 | $41,000 |
| Rhetoric and Composition/Writing Studies. | ||
| Social Sciences, General. | ||
| Special Education and Teaching. | ||
| Sustainability Studies. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Subject Areas. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Pharmacy, Pharmaceutical Sciences, and Administration. | ||
| Pharmacy, Pharmaceutical Sciences, and Administration. | $119,331 | $220,926 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $91,006 | |
| Rehabilitation and Therapeutic Professions. | ||
| Rehabilitation and Therapeutic Professions. | $69,977 | $135,554 |