Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Aerospace, Aeronautical and Astronautical Engineering. | $69,140 | $24,861 |
| Architectural Sciences and Technology. | ||
| Architecture and Related Services, Other. | ||
| Architecture. | $52,316 | $31,000 |
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biological and Biomedical Sciences, Other. | ||
| Biology, General. | $46,478 | $25,455 |
| Biomathematics, Bioinformatics, and Computational Biology. | ||
| Biomedical/Medical Engineering. | $67,101 | $26,000 |
| Business Administration, Management and Operations. | $65,821 | $25,000 |
| Chemical Engineering. | $69,338 | $24,985 |
| Chemistry. | $27,000 | |
| Civil Engineering. | $68,047 | $26,250 |
| Cognitive Science. | ||
| Communication and Media Studies. | ||
| Computer and Information Sciences, General. | $87,532 | $27,000 |
| Computer Engineering Technologies/Technicians. | $88,933 | $23,582 |
| Computer Science. | $92,277 | $23,233 |
| Data Analytics. | ||
| Design and Applied Arts. | $26,739 | $25,000 |
| Economics. | $68,790 | |
| Electrical, Electronics and Communications Engineering. | $76,460 | $23,250 |
| Engineering Physics. | ||
| Engineering Science. | ||
| Environmental/Environmental Health Engineering. | $52,941 | |
| Geological and Earth Sciences/Geosciences. | ||
| Health/Medical Preparatory Programs. | ||
| Industrial Engineering. | $77,213 | $22,500 |
| Management Sciences and Quantitative Methods. | ||
| Materials Engineering | $64,990 | $23,250 |
| Mathematics. | $63,005 | $23,250 |
| Mechanical Engineering. | $66,798 | $24,121 |
| Multi-/Interdisciplinary Studies, General. | ||
| Multi/Interdisciplinary Studies, Other. | $69,338 | $26,500 |
| Music. | ||
| Natural Resources Conservation and Research. | ||
| Neurobiology and Neurosciences. | ||
| Non-Professional General Legal Studies (Undergraduate). | ||
| Nuclear Engineering. | $57,318 | $19,500 |
| Philosophy. | ||
| Physical Sciences, Other. | ||
| Physics. | $69,338 | $20,270 |
| Psychology, General. | $31,305 | |
| Radio, Television, and Digital Communication. | $63,005 | |
| Science, Technology and Society. | ||
| Social Sciences, General. | ||
| Sustainability Studies. | ||
| Visual and Performing Arts, General. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Aerospace, Aeronautical and Astronautical Engineering. | $88,506 | |
| Applied Mathematics. | $81,333 | |
| Architectural Sciences and Technology. | ||
| Architecture and Related Services, Other. | ||
| Architecture. | ||
| Astronomy and Astrophysics. | ||
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biology, General. | ||
| Biomedical/Medical Engineering. | $71,854 | |
| Business Administration, Management and Operations. | $87,973 | |
| Business, Management, Marketing, and Related Support Services, Other. | ||
| Chemical Engineering. | ||
| Chemistry. | ||
| Civil Engineering. | $73,164 | |
| Cognitive Science. | ||
| Communication and Media Studies. | ||
| Computer and Information Sciences, General. | $88,198 | |
| Computer Engineering Technologies/Technicians. | ||
| Computer Science. | $119,061 | |
| Design and Applied Arts. | ||
| Economics. | ||
| Electrical, Electronics and Communications Engineering. | ||
| Engineering Physics. | ||
| Engineering Science. | ||
| Entrepreneurial and Small Business Operations. | $69,338 | |
| Environmental/Environmental Health Engineering. | ||
| Finance and Financial Management Services. | ||
| Geological and Earth Sciences/Geosciences. | ||
| Human Computer Interaction. | ||
| Industrial Engineering. | ||
| Management Sciences and Quantitative Methods. | $79,284 | |
| Materials Engineering | ||
| Mathematics. | ||
| Mechanical Engineering. | $81,702 | |
| Multi-/Interdisciplinary Studies, General. | ||
| Multi/Interdisciplinary Studies, Other. | ||
| Natural Sciences. | ||
| Nuclear Engineering. | ||
| Operations Research. | ||
| Philosophy. | ||
| Physical Sciences, Other. | ||
| Physics. | ||
| Psychology, General. | ||
| Public Relations, Advertising, and Applied Communication. | ||
| Science, Technology and Society. | ||
| Social Sciences, General. | ||
| Social Sciences, Other. | ||
| Systems Engineering. | ||
| Visual and Performing Arts, General. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Aerospace, Aeronautical and Astronautical Engineering. | ||
| Architectural Sciences and Technology. | ||
| Architecture and Related Services, Other. | ||
| Architecture. | ||
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biology, General. | ||
| Biomedical/Medical Engineering. | ||
| Business Administration, Management and Operations. | ||
| Chemical Engineering. | ||
| Chemistry. | ||
| Civil Engineering. | ||
| Cognitive Science. | ||
| Communication and Media Studies. | ||
| Computer and Information Sciences, General. | ||
| Computer Engineering Technologies/Technicians. | ||
| Computer Science. | ||
| Economics. | ||
| Electrical, Electronics and Communications Engineering. | ||
| Engineering Mechanics. | ||
| Engineering Physics. | ||
| Engineering Science. | ||
| Engineering, General. | ||
| Engineering, Other. | ||
| Environmental/Environmental Health Engineering. | ||
| Geological and Earth Sciences/Geosciences. | ||
| Materials Engineering | ||
| Mathematics. | ||
| Mechanical Engineering. | ||
| Multi-/Interdisciplinary Studies, General. | ||
| Multi/Interdisciplinary Studies, Other. | ||
| Nuclear Engineering. | ||
| Physics. | ||
| Science, Technology and Society. | ||
| Social Sciences, General. | ||
| Social Sciences, Other. | ||
| Systems Engineering. | ||
| Visual and Performing Arts, General. |