Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Business Administration, Management and Operations. | ||
| Business Administration, Management and Operations. | ||
| Curriculum and Instruction. | ||
| Educational Administration and Supervision. | ||
| Educational/Instructional Media Design. | ||
| Entrepreneurial and Small Business Operations. | ||
| General Sales, Merchandising and Related Marketing Operations. | ||
| Homeland Security. | ||
| Human Resources Management and Services. | ||
| Industrial Production Technologies/Technicians. | ||
| Intercultural/Multicultural and Diversity Studies. | ||
| Management Sciences and Quantitative Methods. | ||
| Manufacturing Engineering. | ||
| Medical Illustration and Informatics. | ||
| Philosophy. | ||
| Public Policy Analysis. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Security Science and Technology. | ||
| Social Sciences, General. | ||
| Special Education and Teaching. | ||
| Special Education and Teaching. | ||
| Taxation. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Teaching English or French as a Second or Foreign Language. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $48,725 | $25,240 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $27,000 | |
| Applied Mathematics. | $55,964 | $24,250 |
| Biology, General. | $27,000 | |
| Business Administration, Management and Operations. | $38,289 | $27,000 |
| Business Operations Support and Assistant Services. | ||
| Clinical, Counseling and Applied Psychology. | ||
| Communication and Media Studies. | ||
| Computer Software and Media Applications. | ||
| Computer Systems Analysis. | ||
| Criminal Justice and Corrections. | ||
| Design and Applied Arts. | $24,421 | $27,000 |
| Economics. | ||
| Education, General. | ||
| Engineering, General. | $48,041 | $24,269 |
| Engineering, Other. | ||
| English Language and Literature, General. | ||
| Finance and Financial Management Services. | $43,798 | $26,690 |
| Health and Medical Administrative Services. | ||
| Health and Physical Education/Fitness. | $30,771 | $26,998 |
| History. | ||
| Homeland Security. | ||
| Hospitality Administration/Management. | $36,674 | |
| Human Resources Management and Services. | ||
| Information Science/Studies. | $53,358 | $27,000 |
| Management Sciences and Quantitative Methods. | ||
| Manufacturing Engineering. | ||
| Marketing. | $37,856 | $27,000 |
| Multi-/Interdisciplinary Studies, General. | ||
| Multi/Interdisciplinary Studies, Other. | ||
| Natural Resources Conservation and Research. | ||
| Political Science and Government. | ||
| Psychology, General. | $28,598 | $27,000 |
| Public Health. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $58,881 | $25,978 |
| Security Science and Technology. | $63,005 | $26,948 |
| Social Sciences, General. | $26,972 | |
| Sociology and Anthropology. | ||
| Special Education and Teaching. | $36,848 | |
| Statistics. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | $27,590 | $27,000 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Bioethics/Medical Ethics. | ||
| Business Administration, Management and Operations. | $61,516 | $31,582 |
| Clinical, Counseling and Applied Psychology. | ||
| Computer and Information Sciences, General. | ||
| Computer Software and Media Applications. | $33,016 | |
| Computer Systems Analysis. | ||
| Computer/Information Technology Administration and Management. | $55,512 | $29,900 |
| Curriculum and Instruction. | ||
| Educational Administration and Supervision. | ||
| Engineering-Related Fields. | ||
| Health and Medical Administrative Services. | $38,167 | |
| Homeland Security. | ||
| Hospitality Administration/Management. | ||
| Human Resources Management and Services. | ||
| Management Information Systems and Services. | ||
| Medical Illustration and Informatics. | ||
| Multi/Interdisciplinary Studies, Other. | ||
| Public Health. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $28,299 | |
| Security Science and Technology. | ||
| Special Education and Teaching. | ||
| Taxation. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Teaching Assistants/Aides. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Computer/Information Technology Administration and Management. | ||
| Curriculum and Instruction. | $67,660 | |
| Information Science/Studies. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $95,739 | $82,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. |