Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Dietetics and Clinical Nutrition Services. | ||
| Health and Medical Administrative Services. | ||
| Teacher Education and Professional Development, Specific Subject Areas. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Biology, General. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health and Medical Assisting Services. | $89,841 | $111,580 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $104,033 | $119,517 |
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biological and Biomedical Sciences, Other. | $66,523 | |
| Cell/Cellular Biology and Anatomical Sciences. | ||
| Clinical, Counseling and Applied Psychology. | $35,420 | |
| Dietetics and Clinical Nutrition Services. | ||
| Ecology, Evolution, Systematics, and Population Biology. | ||
| Health and Medical Administrative Services. | $76,460 | |
| Health Professions and Related Clinical Sciences, Other. | ||
| Health Services/Allied Health/Health Sciences, General. | ||
| Microbiological Sciences and Immunology. | ||
| Neurobiology and Neurosciences. | ||
| Pharmacology and Toxicology. | ||
| Physiology, Pathology and Related Sciences. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $180,822 | |
| Teacher Education and Professional Development, Specific Subject Areas. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Biochemistry, Biophysics and Molecular Biology. | ||
| Cell/Cellular Biology and Anatomical Sciences. | ||
| Clinical, Counseling and Applied Psychology. | $52,107 | |
| Health Professions and Related Clinical Sciences, Other. | ||
| Medicine. | $56,864 | $240,470 |
| Medicine. | ||
| Microbiological Sciences and Immunology. | ||
| Neurobiology and Neurosciences. | ||
| Pharmacology and Toxicology. | ||
| Pharmacy, Pharmaceutical Sciences, and Administration. | $119,687 | $216,548 |
| Pharmacy, Pharmaceutical Sciences, and Administration. | ||
| Physiology, Pathology and Related Sciences. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $179,695 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Rehabilitation and Therapeutic Professions. | $71,155 | $121,432 |
| Rehabilitation and Therapeutic Professions. |