Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $127,831 |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $72,274 | $26,500 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $60,452 | |
| Health Services/Allied Health/Health Sciences, General. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $100,069 | $105,381 |
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biological and Biomedical Sciences, Other. | ||
| Biotechnology. | $29,685 | $33,154 |
| Business Administration, Management and Operations. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $61,218 | $74,712 |
| Communication Disorders Sciences and Services. | $58,823 | $74,668 |
| Health and Medical Administrative Services. | $81,031 | $65,409 |
| Medical Clinical Sciences/Graduate Medical Studies. | $73,829 | |
| Nutrition Sciences. | $54,630 | $66,700 |
| Pharmacology and Toxicology. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $69,208 | $90,484 |
| Rehabilitation and Therapeutic Professions. | $69,338 | $93,667 |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biological and Biomedical Sciences, Other. | ||
| Biomedical/Medical Engineering. | ||
| Cell/Cellular Biology and Anatomical Sciences. | ||
| Communication Disorders Sciences and Services. | ||
| Communication Disorders Sciences and Services. | $67,660 | $157,058 |
| Health Professions and Related Clinical Sciences, Other. | ||
| Medicine. | $58,566 | $214,974 |
| Microbiological Sciences and Immunology. | ||
| Neurobiology and Neurosciences. | ||
| Pharmacology and Toxicology. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $109,604 | $69,789 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Rehabilitation and Therapeutic Professions. | $131,044 | |
| Rehabilitation and Therapeutic Professions. |