Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Educational Administration and Supervision. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $58,382 | $21,500 |
| Architectural Engineering Technologies/Technicians. | ||
| Biochemistry, Biophysics and Molecular Biology. | $33,993 | $22,862 |
| Biological and Physical Sciences. | ||
| Biology, General. | $22,503 | $23,000 |
| Biomathematics, Bioinformatics, and Computational Biology. | ||
| Business Administration, Management and Operations. | $52,858 | $21,250 |
| Chemistry. | $41,441 | $19,250 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $64,087 | $15,334 |
| Computer and Information Sciences, General. | $71,778 | $20,904 |
| Criminal Justice and Corrections. | $32,925 | $19,750 |
| Drama/Theatre Arts and Stagecraft. | $21,000 | |
| Economics. | $47,153 | $22,750 |
| English Language and Literature, General. | $26,788 | $21,500 |
| Ethnic, Cultural Minority, Gender, and Group Studies. | $20,140 | $26,000 |
| Finance and Financial Management Services. | $60,001 | $20,620 |
| Fine and Studio Arts. | $29,374 | $22,500 |
| Germanic Languages, Literatures, and Linguistics. | ||
| Health Services/Allied Health/Health Sciences, General. | $57,318 | $23,000 |
| History. | $28,870 | $19,500 |
| Hospitality Administration/Management. | ||
| Human Resources Management and Services. | $45,065 | $23,000 |
| Liberal Arts and Sciences, General Studies and Humanities. | $32,569 | $21,500 |
| Marketing. | $43,100 | $19,500 |
| Mathematics. | $55,693 | $20,500 |
| Multi/Interdisciplinary Studies, Other. | $35,060 | $23,250 |
| Music. | $31,839 | $25,492 |
| Philosophy. | $21,625 | |
| Physics. | $23,971 | |
| Political Science and Government. | $32,467 | $21,500 |
| Psychology, General. | $26,875 | $22,250 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $72,975 | $24,952 |
| Religion/Religious Studies. | $25,000 | |
| Research and Experimental Psychology. | $31,314 | |
| Romance Languages, Literatures, and Linguistics. | $21,234 | $20,750 |
| Social Work. | $33,755 | $22,692 |
| Sociology. | $32,391 | $21,500 |
| Urban Studies/Affairs. | $24,250 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $68,079 | $36,224 |
| Biological and Physical Sciences. | $64,791 | $41,000 |
| Biology, General. | $35,416 | $39,405 |
| Biomathematics, Bioinformatics, and Computational Biology. | ||
| Business Administration, Management and Operations. | $109,327 | $50,681 |
| Chemistry. | ||
| Computer and Information Sciences, General. | ||
| Criminal Justice and Corrections. | $30,750 | |
| English Language and Literature, General. | $41,565 | $32,500 |
| History. | $40,763 | |
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Management Sciences and Quantitative Methods. | ||
| Mathematics and Statistics, Other. | ||
| Multi/Interdisciplinary Studies, Other. | ||
| Psychology, General. | $41,000 | |
| Public Administration. | $52,464 | $47,905 |
| Public Policy Analysis. | $30,250 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $112,970 | $30,750 |
| Research and Experimental Psychology. | ||
| Rhetoric and Composition/Writing Studies. | $38,289 | |
| Romance Languages, Literatures, and Linguistics. | ||
| Security Science and Technology. | ||
| Social Work. | $46,886 | $41,000 |
| Teacher Education and Professional Development, Specific Subject Areas. | $25,940 |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Biomathematics, Bioinformatics, and Computational Biology. | ||
| Law. | ||
| Multi/Interdisciplinary Studies, Other. | ||
| Public Policy Analysis. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $110,432 | $67,500 |
| Rehabilitation and Therapeutic Professions. | ||
| Rehabilitation and Therapeutic Professions. | $77,119 | $86,783 |