Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Public Administration. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $58,382 | $21,500 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $70,596 | $17,547 |
| Anthropology. | $24,035 | $25,154 |
| Applied Mathematics. | ||
| Biology, General. | $22,503 | $23,000 |
| Business Administration, Management and Operations. | $52,858 | $21,250 |
| Chemistry. | $41,441 | $19,250 |
| Classical and Ancient Studies. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $64,087 | $15,334 |
| Computer and Information Sciences, General. | $71,778 | $20,904 |
| Criminal Justice and Corrections. | $32,925 | $19,750 |
| Drama/Theatre Arts and Stagecraft. | $21,000 | |
| Economics. | $47,153 | $22,750 |
| English Language and Literature, General. | $26,788 | $21,500 |
| Ethnic, Cultural Minority, Gender, and Group Studies. | $20,140 | $26,000 |
| Film/Video and Photographic Arts. | $23,250 | |
| Finance and Financial Management Services. | $60,001 | $20,620 |
| Fine and Studio Arts. | $29,374 | $22,500 |
| Geological and Earth Sciences/Geosciences. | $24,068 | |
| Geological/Geophysical Engineering. | ||
| Health and Medical Administrative Services. | $42,682 | $20,375 |
| History. | $28,870 | $19,500 |
| Information Science/Studies. | $55,087 | $23,500 |
| Journalism. | $31,374 | $23,000 |
| Management Information Systems and Services. | $65,486 | $19,582 |
| Marketing. | $43,100 | $19,500 |
| Mathematics. | $55,693 | $20,500 |
| Multi/Interdisciplinary Studies, Other. | $35,060 | $23,250 |
| Music. | $31,839 | $25,492 |
| Natural Resources Conservation and Research. | $36,275 | $23,250 |
| Neurobiology and Neurosciences. | ||
| Non-Professional General Legal Studies (Undergraduate). | ||
| Philosophy. | $21,625 | |
| Physics. | $23,971 | |
| Political Science and Government. | $32,467 | $21,500 |
| Psychology, General. | $26,875 | $22,250 |
| Public Administration and Social Service Professions, Other. | $26,500 | |
| Public Administration. | ||
| Research and Experimental Psychology. | $31,314 | |
| Romance Languages, Literatures, and Linguistics. | $21,234 | $20,750 |
| Social Work. | $33,755 | $22,692 |
| Sociology. | $32,391 | $21,500 |
| Zoology/Animal Biology. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $68,079 | $36,224 |
| Area Studies. | ||
| Biological and Physical Sciences. | $64,791 | $41,000 |
| Biology, General. | $35,416 | $39,405 |
| Business Administration, Management and Operations. | $109,327 | $50,681 |
| Chemistry. | ||
| City/Urban, Community and Regional Planning. | $57,318 | |
| Computer and Information Sciences, General. | ||
| Criminal Justice and Corrections. | $30,750 | |
| Economics. | ||
| English Language and Literature, General. | $41,565 | $32,500 |
| Geological and Earth Sciences/Geosciences. | ||
| Health and Medical Administrative Services. | $35,792 | |
| History. | $40,763 | |
| International Relations and National Security Studies. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Management Sciences and Quantitative Methods. | $32,036 | |
| Music. | $41,000 | |
| Natural Resources Conservation and Research. | ||
| Neurobiology and Neurosciences. | ||
| Peace Studies and Conflict Resolution. | ||
| Physics. | ||
| Political Science and Government. | $34,561 | |
| Psychology, General. | $41,000 | |
| Public Administration. | $52,464 | $47,905 |
| Public Health. | $57,092 | $41,000 |
| Research and Experimental Psychology. | ||
| Rhetoric and Composition/Writing Studies. | $38,289 | |
| Social Work. | $46,886 | $41,000 |
| Sociology. | ||
| Specialized Sales, Merchandising and Marketing Operations. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Area Studies. | ||
| Biology, General. | ||
| Business Administration, Management and Operations. | ||
| Chemistry. | ||
| Criminal Justice and Corrections. | ||
| History. | ||
| International Relations and National Security Studies. | ||
| Law. | ||
| Mathematics and Statistics, Other. | ||
| Natural Resources Conservation and Research. | ||
| Neurobiology and Neurosciences. | ||
| Physics. | ||
| Psychology, General. | $63,346 | |
| Public Administration. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $110,432 | $67,500 |
| Research and Experimental Psychology. | ||
| Social Sciences, Other. |