Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Business Administration, Management and Operations. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $119,061 | $9,000 |
| Communication Disorders Sciences and Services. | ||
| Curriculum and Instruction. | ||
| Dietetics and Clinical Nutrition Services. | ||
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Finance and Financial Management Services. | ||
| Foods, Nutrition, and Related Services. | ||
| Geography and Cartography. | ||
| Health and Physical Education/Fitness. | ||
| Health Professions and Related Clinical Sciences, Other. | ||
| Health Services/Allied Health/Health Sciences, General. | ||
| Health/Medical Preparatory Programs. | ||
| Health/Medical Preparatory Programs. | $12,500 | |
| International Business. | ||
| Legal Support Services. | $12,500 | |
| Legal Support Services. | $53,775 | |
| Linguistic, Comparative, and Related Language Studies and Services. | ||
| Marketing. | ||
| Nutrition Sciences. | ||
| Radio, Television, and Digital Communication. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Romance Languages, Literatures, and Linguistics. | ||
| Science, Technology and Society. | ||
| Special Education and Teaching. | ||
| Special Education and Teaching. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Subject Areas. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $53,219 | $12,971 |
| Anthropology. | $31,762 | $16,500 |
| Apparel and Textiles. | $40,768 | $17,625 |
| Applied Mathematics. | ||
| Area Studies. | ||
| Astronomy and Astrophysics. | ||
| Behavioral Sciences. | ||
| Biochemistry, Biophysics and Molecular Biology. | $44,276 | $14,986 |
| Bioethics/Medical Ethics. | ||
| Biology, General. | $32,569 | $15,000 |
| Botany/Plant Biology. | ||
| Business Administration, Management and Operations. | $47,891 | $15,000 |
| Cell/Cellular Biology and Anatomical Sciences. | $41,342 | $19,000 |
| Chemistry. | $44,356 | |
| Civil Engineering. | $66,592 | $17,500 |
| Classics and Classical Languages, Literatures, and Linguistics. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Communication and Media Studies. | $43,937 | $13,703 |
| Communication Disorders Sciences and Services. | $28,443 | $16,500 |
| Computer and Information Sciences, General. | $48,823 | $18,750 |
| Computer Engineering. | $69,338 | $13,750 |
| Computer Science. | $68,499 | $17,353 |
| Criminal Justice and Corrections. | $38,609 | $14,992 |
| Dance. | ||
| Design and Applied Arts. | $41,379 | $15,000 |
| Dietetics and Clinical Nutrition Services. | $32,925 | |
| Drama/Theatre Arts and Stagecraft. | $25,194 | $17,940 |
| East Asian Languages, Literatures, and Linguistics. | $31,848 | $15,750 |
| Ecology, Evolution, Systematics, and Population Biology. | ||
| Economics. | $43,240 | $13,625 |
| Education, General. | ||
| Electrical, Electronics and Communications Engineering. | $66,171 | $16,125 |
| English Language and Literature, General. | $33,382 | $16,743 |
| Ethnic, Cultural Minority, Gender, and Group Studies. | $35,653 | $17,303 |
| Family and Consumer Sciences/Human Sciences, General. | $36,488 | $16,702 |
| Film/Video and Photographic Arts. | $24,151 | $17,375 |
| Finance and Financial Management Services. | $46,757 | $15,128 |
| Fine and Studio Arts. | $30,336 | $17,610 |
| Geography and Cartography. | $29,685 | $16,359 |
| Geological and Earth Sciences/Geosciences. | ||
| Germanic Languages, Literatures, and Linguistics. | ||
| Health and Physical Education/Fitness. | $34,450 | $17,250 |
| Health Services/Allied Health/Health Sciences, General. | $40,768 | $18,250 |
| Health-Related Knowledge and Skills. | ||
| History. | $35,274 | $15,000 |
| Hospitality Administration/Management. | $44,755 | $14,125 |
| Human Resources Management and Services. | $43,426 | |
| Industrial Production Technologies/Technicians. | ||
| International Business. | $43,054 | $20,897 |
| International Relations and National Security Studies. | $39,009 | $16,625 |
| Journalism. | $37,208 | $15,000 |
| Liberal Arts and Sciences, General Studies and Humanities. | $33,993 | $15,250 |
| Linguistic, Comparative, and Related Language Studies and Services. | ||
| Management Sciences and Quantitative Methods. | $47,260 | $20,500 |
| Marketing. | $43,399 | $12,408 |
| Mathematics. | $33,993 | $16,750 |
| Mechanical Engineering. | $61,516 | $21,250 |
| Microbiological Sciences and Immunology. | $40,017 | $24,186 |
| Multi/Interdisciplinary Studies, Other. | ||
| Music. | $20,140 | $15,500 |
| Natural Resources Conservation and Research. | $30,409 | $14,087 |
| Natural Sciences. | ||
| Nutrition Sciences. | $16,461 | |
| Parks, Recreation and Leisure Studies. | $31,314 | $16,500 |
| Philosophy and Religious Studies, Other. | ||
| Philosophy. | $31,133 | $15,750 |
| Physical Sciences. | ||
| Physics. | ||
| Physiology, Pathology and Related Sciences. | $34,942 | $16,750 |
| Political Science and Government. | $39,909 | $16,200 |
| Psychology, General. | $34,135 | $15,000 |
| Radio, Television, and Digital Communication. | $34,157 | $17,500 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $111,769 | $15,233 |
| Religion/Religious Studies. | ||
| Rhetoric and Composition/Writing Studies. | $30,988 | $16,689 |
| Romance Languages, Literatures, and Linguistics. | $27,618 | $14,387 |
| Social Sciences, General. | ||
| Social Work. | $41,007 | |
| Sociology. | $36,147 | $15,000 |
| Special Education and Teaching. | ||
| Statistics. | ||
| Student Counseling and Personnel Services. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | $38,937 | $12,500 |
| Teacher Education and Professional Development, Specific Subject Areas. | $26,353 | |
| Urban Studies/Affairs. | $40,737 | $18,625 |
| Zoology/Animal Biology. | $33,077 | $11,000 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $70,296 | |
| Anthropology. | ||
| Astronomy and Astrophysics. | ||
| Behavioral Sciences. | $29,593 | |
| Bioethics/Medical Ethics. | ||
| Biology, General. | $76,460 | |
| Business Administration, Management and Operations. | $80,124 | $46,558 |
| Cell/Cellular Biology and Anatomical Sciences. | ||
| Chemistry. | ||
| Classics and Classical Languages, Literatures, and Linguistics. | ||
| Clinical, Counseling and Applied Psychology. | $68,219 | |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Communication and Media Studies. | $52,941 | |
| Communication Disorders Sciences and Services. | $68,858 | $35,880 |
| Computer Science. | ||
| Design and Applied Arts. | ||
| Drama/Theatre Arts and Stagecraft. | ||
| East Asian Languages, Literatures, and Linguistics. | ||
| Ecology, Evolution, Systematics, and Population Biology. | ||
| Economics. | ||
| Education, General. | $53,984 | $26,500 |
| Education, Other. | ||
| Educational Administration and Supervision. | $84,653 | $20,500 |
| Educational/Instructional Media Design. | ||
| Engineering, General. | ||
| English Language and Literature, General. | $40,605 | |
| Ethnic, Cultural Minority, Gender, and Group Studies. | $50,856 | |
| Family and Consumer Sciences/Human Sciences, General. | ||
| Film/Video and Photographic Arts. | ||
| Fine and Studio Arts. | ||
| Geography and Cartography. | ||
| Geological and Earth Sciences/Geosciences. | ||
| Germanic Languages, Literatures, and Linguistics. | ||
| Gerontology. | ||
| Health and Physical Education/Fitness. | ||
| History. | $34,704 | |
| International Relations and National Security Studies. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Linguistic, Comparative, and Related Language Studies and Services. | ||
| Management Sciences and Quantitative Methods. | ||
| Marine Sciences. | ||
| Mathematics. | ||
| Mental and Social Health Services and Allied Professions. | $49,621 | |
| Microbiological Sciences and Immunology. | ||
| Multi/Interdisciplinary Studies, Other. | ||
| Museology/Museum Studies. | ||
| Music. | ||
| Natural Resources Conservation and Research. | ||
| Parks, Recreation and Leisure Studies. | ||
| Philosophy. | $12,961 | |
| Physics. | ||
| Physiology, Pathology and Related Sciences. | ||
| Political Science and Government. | ||
| Psychology, General. | ||
| Public Administration. | $72,605 | $25,864 |
| Public Health. | $41,565 | $30,500 |
| Radio, Television, and Digital Communication. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $112,270 | |
| Rehabilitation and Therapeutic Professions. | ||
| Research and Experimental Psychology. | $55,964 | |
| Rhetoric and Composition/Writing Studies. | $50,231 | $29,503 |
| Romance Languages, Literatures, and Linguistics. | ||
| Social Sciences, General. | ||
| Social Work. | $70,680 | $23,688 |
| Special Education and Teaching. | $59,726 | $24,072 |
| Statistics. | ||
| Student Counseling and Personnel Services. | $53,775 | $40,113 |
| Systems Engineering. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | $57,995 | $18,834 |
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Teaching English or French as a Second or Foreign Language. | $30,771 |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Education, General. | ||
| Educational Administration and Supervision. | $94,408 | $61,250 |
| Rehabilitation and Therapeutic Professions. | ||
| Rehabilitation and Therapeutic Professions. |