Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities. | $21,873 | $23,500 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Dance. | ||
| Drama/Theatre Arts and Stagecraft. | $26,353 | |
| Human Development, Family Studies, and Related Services. | ||
| Mental and Social Health Services and Allied Professions. | $71,854 | $41,000 |
| Public Health. | $47,260 | |
| Rehabilitation and Therapeutic Professions. | $35,060 | |
| Rhetoric and Composition/Writing Studies. | $28,443 | $41,000 |
| Social Sciences, Other. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. |