Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Design and Applied Arts. | ||
| Radio, Television, and Digital Communication. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Agricultural and Domestic Animal Services. | ||
| Apparel and Textiles. | $33,993 | $25,666 |
| Architectural History and Criticism. | ||
| Architectural Sciences and Technology. | $39,369 | $24,500 |
| Architecture. | ||
| Audiovisual Communications Technologies/Technicians. | $21,964 | $25,666 |
| Design and Applied Arts. | $26,434 | $26,200 |
| Drama/Theatre Arts and Stagecraft. | $25,551 | $27,000 |
| Family and Consumer Sciences/Human Sciences Business Services. | $35,060 | |
| Film/Video and Photographic Arts. | $25,580 | $25,905 |
| Fine and Studio Arts. | $26,977 | $27,000 |
| Graphic Communications. | $22,778 | $25,300 |
| Historic Preservation and Conservation. | ||
| Human Computer Interaction. | $24,499 | |
| Manufacturing Engineering. | ||
| Radio, Television, and Digital Communication. | $44,817 | $24,506 |
| Rhetoric and Composition/Writing Studies. | $25,000 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Apparel and Textiles. | $46,087 | $56,138 |
| Architectural History and Criticism. | ||
| Architectural Sciences and Technology. | $53,894 | $76,406 |
| Architecture. | ||
| Arts, Entertainment,and Media Management. | $38,721 | $48,856 |
| Audiovisual Communications Technologies/Technicians. | $29,685 | |
| City/Urban, Community and Regional Planning. | ||
| Computer/Information Technology Administration and Management. | $75,518 | $47,833 |
| Design and Applied Arts. | $44,858 | $82,741 |
| Drama/Theatre Arts and Stagecraft. | $31,236 | $81,865 |
| Family and Consumer Sciences/Human Sciences Business Services. | ||
| Film/Video and Photographic Arts. | $95,380 | |
| Fine and Studio Arts. | $28,960 | $81,000 |
| Graphic Communications. | $34,526 | $99,295 |
| Historic Preservation and Conservation. | $44,468 | |
| Manufacturing Engineering. | ||
| Radio, Television, and Digital Communication. | $56,544 | $65,832 |
| Rhetoric and Composition/Writing Studies. | ||
| Sustainability Studies. |