Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Computer Software and Media Applications. | $37,568 | $27,000 |
| Design and Applied Arts. | $31,567 | $27,000 |
| Film/Video and Photographic Arts. | $24,863 | $27,000 |
| Fine and Studio Arts. | $17,489 | $26,596 |
| Graphic Communications. | $13,132 | $27,000 |
| Public Relations, Advertising, and Applied Communication. | $48,823 | |
| Radio, Television, and Digital Communication. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Computer Software and Media Applications. | ||
| Design and Applied Arts. | $68,499 | |
| Film/Video and Photographic Arts. | $79,311 | |
| Fine and Studio Arts. | $37,856 | $66,507 |
| Human Computer Interaction. | $94,288 | |
| Museology/Museum Studies. | ||
| Public Relations, Advertising, and Applied Communication. | ||
| Rehabilitation and Therapeutic Professions. | ||
| Systems Science and Theory. | ||
| Teacher Education and Professional Development, Specific Subject Areas. |