Student Outcomes
- Graduation Rate (4-year)
- 89.1%
- Graduation Rate (6-year)
- 89.7%
- Retention Rate
- 92.6%
- Median Earnings (10 years after entry)
- $64,027
- Median Debt at Graduation
- $17,550
- Student-to-Faculty Ratio
- 8:1
- Loan Repayment Rate
- 82.4%
- Estimated Monthly Loan Payment
- $186/mo
Earnings by Major
Top programs ranked by median earnings
| Program | Level | Median Earnings | Median Debt |
|---|---|---|---|
| Social Work. | Doctoral | $83,177 | |
| Computer Science. | Bachelor | $71,957 | $19,000 |
| Economics. | Bachelor | $47,650 | $19,000 |
| Liberal Arts and Sciences, General Studies and Humanities. | Master | $46,620 | |
| Social Work. | Master | $45,554 | $60,256 |
| Education, General. | Master | $43,798 | |
| Chemistry. | Bachelor | $42,682 | |
| Political Science and Government. | Bachelor | $39,153 | $19,000 |
| Sociology. | Bachelor | $35,416 | $19,000 |
| Neurobiology and Neurosciences. | Bachelor | $34,603 | $18,558 |
| Area Studies. | Bachelor | $34,420 | $19,000 |
| English Language and Literature, General. | Bachelor | $32,925 | $19,000 |
| Education, General. | Bachelor | $31,839 | $19,000 |
| Mathematics. | Bachelor | $29,685 | $16,994 |
| Natural Resources Conservation and Research. | Bachelor | $28,598 | $17,495 |
Outcomes Overview
Smith graduates earn a median of $64,027 ten years after graduation, resulting in a debt-to-earnings ratio of just 27% with typical debt of $17,550. Monthly loan payments of $186 represent only 3.5% of post-graduation income, well below the recommended 10% threshold. The college's strong alumnae network opens doors in fields like publishing, nonprofits, academia, and government service. Smith's 90% employment rate reflects the value employers place on graduates from this strong women's college. Many alumnae pursue graduate degrees, leveraging Smith's academic reputation for admission to top programs. With relatively low debt and strong earning potential, Smith delivers a strong return on investment despite its $83,678 total cost.