Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health and Medical Assisting Services. | $23,262 | $9,500 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $42,123 | |
| Business Administration, Management and Operations. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Computer Systems Networking and Telecommunications. | ||
| Cosmetology and Related Personal Grooming Services. | $20,140 | |
| Health and Medical Administrative Services. | $22,830 | |
| Practical Nursing, Vocational Nursing and Nursing Assistants. | $37,613 | $14,440 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Somatic Bodywork and Related Therapeutic Services. | $19,683 | $9,500 |
| Teacher Education and Professional Development, Specific Levels and Methods. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health and Medical Assisting Services. | $23,054 | $17,719 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $37,145 | $26,250 |
| Business Administration, Management and Operations. | ||
| Computer and Information Sciences and Support Services, Other. | ||
| Computer Systems Networking and Telecommunications. | ||
| Health and Medical Administrative Services. | $26,353 | |
| Nursing. | $56,641 | |
| Practical Nursing, Vocational Nursing and Nursing Assistants. | $44,689 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $56,867 | $23,535 |
| Somatic Bodywork and Related Therapeutic Services. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Teacher Education and Professional Development, Specific Levels and Methods. |