Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Educational Administration and Supervision. | ||
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Fine and Studio Arts. | ||
| Fine and Studio Arts. | ||
| Geography and Cartography. | ||
| Geological and Earth Sciences/Geosciences. | ||
| Gerontology. | ||
| Health/Medical Preparatory Programs. | ||
| Journalism. | ||
| Journalism. | ||
| Physiology, Pathology and Related Sciences. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Air Transportation. | $45,715 | $20,500 |
| Allied Health and Medical Assisting Services. | $39,369 | $12,000 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $17,063 | |
| Dental Support Services and Allied Professions. | ||
| Design and Applied Arts. | ||
| Funeral Service and Mortuary Science. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $40,456 | $21,500 |
| Agricultural Business and Management. | $40,017 | $15,000 |
| Agriculture, General. | $41,295 | $15,000 |
| Air Transportation. | $39,950 | $18,750 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $56,087 | $21,476 |
| Animal Sciences. | $32,925 | $21,936 |
| Anthropology. | $19,045 | $25,000 |
| Apparel and Textiles. | $23,456 | $30,916 |
| Applied Horticulture and Horticultural Business Services. | $29,685 | |
| Architecture. | $40,791 | $25,000 |
| Biology, General. | $23,649 | $26,922 |
| Botany/Plant Biology. | ||
| Business Administration, Management and Operations. | $47,846 | $25,712 |
| Business/Managerial Economics. | ||
| Chemistry. | $38,289 | |
| Civil Engineering. | $58,221 | $19,313 |
| Classics and Classical Languages, Literatures, and Linguistics. | ||
| Communication and Media Studies. | $26,000 | |
| Communication Disorders Sciences and Services. | $21,500 | |
| Computer and Information Sciences, General. | $27,000 | |
| Computer Engineering. | $58,673 | $23,935 |
| Computer Science. | $57,318 | $27,000 |
| Criminal Justice and Corrections. | ||
| Criminology. | $32,467 | $20,500 |
| Dental Support Services and Allied Professions. | $49,312 | $21,500 |
| Design and Applied Arts. | ||
| Drama/Theatre Arts and Stagecraft. | $19,592 | $23,500 |
| Economics. | $30,771 | $21,201 |
| Electrical Engineering Technologies/Technicians. | $50,465 | |
| Electrical, Electronics and Communications Engineering. | $65,905 | $20,000 |
| Engineering Technology, General. | $38,829 | |
| English Language and Literature, General. | $26,250 | |
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Film/Video and Photographic Arts. | $21,881 | $18,525 |
| Finance and Financial Management Services. | $47,260 | $19,000 |
| Fine and Studio Arts. | $22,681 | $25,000 |
| Fire Protection. | $15,000 | |
| Food Science and Technology. | ||
| Foods, Nutrition, and Related Services. | ||
| Foreign Languages, Literatures, and Linguistics, Other. | ||
| Forestry. | $36,094 | $20,500 |
| Funeral Service and Mortuary Science. | $25,194 | $28,000 |
| Geography and Cartography. | $28,960 | |
| Geological and Earth Sciences/Geosciences. | ||
| Germanic Languages, Literatures, and Linguistics. | ||
| Health and Medical Administrative Services. | $34,847 | $22,500 |
| Health and Physical Education/Fitness. | $27,729 | $21,345 |
| History. | $28,236 | $21,687 |
| Hospitality Administration/Management. | $32,569 | $25,000 |
| Human Development, Family Studies, and Related Services. | ||
| Industrial Production Technologies/Technicians. | $54,644 | $21,000 |
| Information Science/Studies. | $52,107 | |
| International/Global Studies. | ||
| Journalism. | $27,301 | $21,269 |
| Legal Support Services. | $28,055 | $24,871 |
| Liberal Arts and Sciences, General Studies and Humanities. | $27,280 | $27,900 |
| Linguistic, Comparative, and Related Language Studies and Services. | $23,625 | |
| Management Sciences and Quantitative Methods. | $39,585 | $27,000 |
| Marketing. | $35,594 | $23,625 |
| Mathematics. | $31,670 | |
| Mechanical Engineering Related Technologies/Technicians. | $55,211 | $15,193 |
| Mechanical Engineering. | $64,068 | $19,500 |
| Microbiological Sciences and Immunology. | ||
| Mining and Mineral Engineering. | ||
| Multi/Interdisciplinary Studies, Other. | $41,565 | |
| Music. | $23,351 | |
| Natural Resources Conservation and Research. | ||
| Nutrition Sciences. | $33,281 | $20,500 |
| Parks, Recreation and Leisure Studies. | $30,409 | $20,000 |
| Philosophy. | ||
| Physics. | ||
| Physiology, Pathology and Related Sciences. | $19,406 | |
| Plant Sciences. | $35,416 | |
| Political Science and Government. | $28,236 | $23,594 |
| Psychology, General. | $28,084 | $23,000 |
| Radio, Television, and Digital Communication. | $25,039 | $23,747 |
| Rehabilitation and Therapeutic Professions. | $24,730 | $26,000 |
| Rhetoric and Composition/Writing Studies. | $38,289 | |
| Romance Languages, Literatures, and Linguistics. | ||
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics. | ||
| Social Sciences, General. | ||
| Social Work. | $31,067 | $27,000 |
| Sociology. | ||
| Soil Sciences. | $44,356 | |
| Special Education and Teaching. | $41,441 | $21,250 |
| Teacher Education and Professional Development, Specific Levels and Methods. | $32,634 | $20,115 |
| Teacher Education and Professional Development, Specific Subject Areas. | $48,935 | $17,680 |
| Vehicle Maintenance and Repair Technologies. | $49,840 | |
| Zoology/Animal Biology. | $22,329 | $19,750 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $55,061 | $15,897 |
| Agricultural Business and Management. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $104,597 | $60,389 |
| Animal Sciences. | ||
| Anthropology. | ||
| Architecture. | $53,219 | $30,233 |
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biology, General. | ||
| Biomedical/Medical Engineering. | ||
| Botany/Plant Biology. | ||
| Business Administration, Management and Operations. | $54,809 | $37,374 |
| Chemistry. | ||
| Civil Engineering. | ||
| Clinical, Counseling and Applied Psychology. | ||
| Communication and Media Studies. | $40,132 | |
| Communication Disorders Sciences and Services. | $50,709 | $41,000 |
| Computer Science. | ||
| Criminal Justice and Corrections. | ||
| Criminology. | ||
| Curriculum and Instruction. | $44,835 | |
| Drama/Theatre Arts and Stagecraft. | ||
| Economics. | ||
| Educational Administration and Supervision. | $37,568 | |
| Electrical, Electronics and Communications Engineering. | ||
| English Language and Literature, General. | ||
| Fine and Studio Arts. | $21,508 | |
| Fire Protection. | ||
| Foods, Nutrition, and Related Services. | ||
| Forestry. | ||
| Geography and Cartography. | ||
| Geological and Earth Sciences/Geosciences. | ||
| Health and Medical Administrative Services. | $39,000 | |
| Health and Physical Education/Fitness. | $36,668 | |
| History. | ||
| Industrial Production Technologies/Technicians. | ||
| Journalism. | ||
| Legal Research and Advanced Professional Studies. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Linguistic, Comparative, and Related Language Studies and Services. | ||
| Management Sciences and Quantitative Methods. | ||
| Mathematics. | ||
| Mechanical Engineering. | ||
| Mining and Mineral Engineering. | ||
| Music. | ||
| Natural Resources Conservation and Research. | ||
| Parks, Recreation and Leisure Studies. | ||
| Pharmacology and Toxicology. | ||
| Philosophy. | ||
| Physics. | ||
| Physiology, Pathology and Related Sciences. | ||
| Plant Sciences. | ||
| Political Science and Government. | ||
| Psychology, General. | ||
| Public Administration. | $36,852 | |
| Public Health. | $40,461 | |
| Radio, Television, and Digital Communication. | ||
| Rehabilitation and Therapeutic Professions. | $55,151 | $40,400 |
| Rhetoric and Composition/Writing Studies. | ||
| Social Work. | $39,045 | $29,951 |
| Sociology. | ||
| Special Education and Teaching. | ||
| Student Counseling and Personnel Services. | ||
| Systems Science and Theory. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | $46,087 | $37,135 |
| Teaching English or French as a Second or Foreign Language. | ||
| Zoology/Animal Biology. | $50,856 |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Agricultural Production Operations. | ||
| Agriculture, General. | ||
| Anthropology. | ||
| Biochemistry, Biophysics and Molecular Biology. | ||
| Botany/Plant Biology. | ||
| Business Administration, Management and Operations. | ||
| Chemistry. | ||
| Clinical, Counseling and Applied Psychology. | ||
| Communication and Media Studies. | ||
| Computer Science. | ||
| Criminology. | ||
| Curriculum and Instruction. | ||
| Economics. | ||
| Educational Administration and Supervision. | ||
| Electrical, Electronics and Communications Engineering. | ||
| Engineering, General. | ||
| English Language and Literature, General. | ||
| Geography and Cartography. | ||
| Geological and Earth Sciences/Geosciences. | ||
| History. | ||
| Journalism. | ||
| Law. | $48,041 | $91,500 |
| Mathematics. | ||
| Medicine. | $57,318 | $222,981 |
| Natural Resources Conservation and Research. | ||
| Natural Resources Management and Policy. | ||
| Pharmacology and Toxicology. | ||
| Philosophy. | ||
| Physics. | ||
| Physiology, Pathology and Related Sciences. | ||
| Political Science and Government. | ||
| Psychology, General. | $69,338 | |
| Rehabilitation and Therapeutic Professions. | ||
| Rhetoric and Composition/Writing Studies. | ||
| Social Sciences, General. | ||
| Sociology. | ||
| Special Education and Teaching. | ||
| Student Counseling and Personnel Services. | ||
| Systems Science and Theory. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Zoology/Animal Biology. |