Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Agricultural Production Operations. | ||
| Allied Health and Medical Assisting Services. | $26,187 | |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Applied Horticulture and Horticultural Business Services. | ||
| Business Administration, Management and Operations. | ||
| Business Operations Support and Assistant Services. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Culinary Arts and Related Services. | ||
| Data Processing. | ||
| Dental Support Services and Allied Professions. | $25,194 | |
| Design and Applied Arts. | ||
| Electrical Engineering Technologies/Technicians. | ||
| Electromechanical Instrumentation and Maintenance Technologies/Technicians. | ||
| Health and Medical Administrative Services. | $23,869 | |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR). | ||
| Human Development, Family Studies, and Related Services. | ||
| Industrial Production Technologies/Technicians. | ||
| Mechanical Engineering Related Technologies/Technicians. | ||
| Practical Nursing, Vocational Nursing and Nursing Assistants. | ||
| Precision Metal Working. | $36,185 | |
| Somatic Bodywork and Related Therapeutic Services. | ||
| Vehicle Maintenance and Repair Technologies. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $37,208 | |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $50,856 | $6,100 |
| Applied Horticulture and Horticultural Business Services. | ||
| Business Administration, Management and Operations. | $32,925 | $7,500 |
| Business Operations Support and Assistant Services. | $30,119 | |
| Civil Engineering Technologies/Technicians. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Culinary Arts and Related Services. | ||
| Data Processing. | $33,138 | |
| Drafting/Design Engineering Technologies/Technicians. | ||
| Electrical Engineering Technologies/Technicians. | $47,260 | |
| Electrical/Electronics Maintenance and Repair Technology. | ||
| Electromechanical Instrumentation and Maintenance Technologies/Technicians. | ||
| Engineering Technology, General. | ||
| Human Development, Family Studies, and Related Services. | ||
| Industrial Production Technologies/Technicians. | $54,869 | |
| Liberal Arts and Sciences, General Studies and Humanities. | $24,730 | $5,471 |
| Mechanical Engineering Related Technologies/Technicians. | ||
| Multi/Interdisciplinary Studies, Other. | $35,772 | |
| Precision Metal Working. | $54,418 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $51,106 | $7,950 |
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Vehicle Maintenance and Repair Technologies. |