Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health and Medical Assisting Services. | ||
| Allied Health and Medical Assisting Services. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $38,878 | |
| Computer and Information Sciences, General. | ||
| Computer/Information Technology Administration and Management. | ||
| Practical Nursing, Vocational Nursing and Nursing Assistants. | $43,868 | $19,996 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Rehabilitation and Therapeutic Professions. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health and Medical Assisting Services. | $60,987 | $28,326 |
| Computer and Information Sciences, General. | ||
| Computer/Information Technology Administration and Management. | ||
| Practical Nursing, Vocational Nursing and Nursing Assistants. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $35,329 | |
| Veterinary/Animal Health Technologies/Technicians. | $32,569 | $19,500 |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Computer/Information Technology Administration and Management. | ||
| Health and Medical Administrative Services. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Rehabilitation and Therapeutic Professions. | $100,136 |