Student Outcomes
- Graduation Rate (4-year)
- 94.0%
- Graduation Rate (6-year)
- 92.8%
- Retention Rate
- 97.8%
- Median Earnings (10 years after entry)
- $124,080
- Median Debt at Graduation
- $12,000
- Student-to-Faculty Ratio
- 6:1
- Loan Repayment Rate
- 89.9%
- Estimated Monthly Loan Payment
- $127/mo
Earnings by Major
Top programs ranked by median earnings
| Program | Level | Median Earnings | Median Debt |
|---|---|---|---|
| Law. | Doctoral | $170,457 | $153,302 |
| Computer Science. | Master | $168,942 | |
| Business Administration, Management and Operations. | Master | $163,337 | $57,458 |
| Mechanical Engineering. | Doctoral | $150,874 | |
| Electrical, Electronics and Communications Engineering. | Doctoral | $150,874 | |
| Computer Science. | Bachelor | $136,499 | $10,399 |
| Electrical, Electronics and Communications Engineering. | Master | $135,709 | |
| Music. | Master | $122,038 | |
| Mechanical Engineering. | Master | $111,435 | $41,000 |
| Engineering-Related Fields. | Master | $106,421 | |
| Education, General. | Doctoral | $101,964 | |
| Chemical Engineering. | Master | $99,517 | |
| Applied Mathematics. | Bachelor | $97,071 | |
| Engineering-Related Fields. | Bachelor | $92,632 | |
| Cognitive Science. | Bachelor | $92,632 | $7,500 |
Outcomes Overview
Stanford graduates earn a median of $124,080 ten years after graduation, among the highest in the country. Monthly loan payments average just $127, representing less than 1.5% of typical graduate income. The median debt of $12,000 creates a debt-to-earnings ratio of roughly 1:10, far better than the national average of about 1:1. Silicon Valley's tech giants recruit heavily from Stanford, with graduates founding companies like Google, Tesla, and Netflix or landing executive roles at major firms. The 89.92% loan repayment rate reflects graduates' strong earning potential in technology, finance, and entrepreneurship. Stanford delivers a strong return on investment.