Student Outcomes
- Graduation Rate (4-year)
- 71.0%
- Graduation Rate (6-year)
- 68.9%
- Retention Rate
- 86.7%
- Median Earnings (10 years after entry)
- $58,073
- Median Debt at Graduation
- $18,750
- Student-to-Faculty Ratio
- 16:1
- Loan Repayment Rate
- 70.5%
- Estimated Monthly Loan Payment
- $199/mo
Earnings by Major
Top programs ranked by median earnings
| Program | Level | Median Earnings | Median Debt |
|---|---|---|---|
| Educational Administration and Supervision. | Master | $94,408 | |
| Electrical, Electronics and Communications Engineering. | Bachelor | $68,219 | $17,250 |
| Computer Engineering. | Bachelor | $67,324 | |
| Communication Disorders Sciences and Services. | Master | $59,688 | $40,520 |
| Accounting and Related Services. | Master | $58,402 | $20,500 |
| Computer and Information Sciences, General. | Bachelor | $58,221 | $23,250 |
| Teacher Education and Professional Development, Specific Subject Areas. | Master | $57,899 | $20,500 |
| Special Education and Teaching. | Master | $56,979 | |
| Education, Other. | Master | $56,776 | |
| Bilingual, Multilingual, and Multicultural Education. | Master | $55,964 | |
| Teaching English or French as a Second or Foreign Language. | Master | $52,107 | |
| Business Administration, Management and Operations. | Master | $51,607 | $20,500 |
| Design and Applied Arts. | Bachelor | $51,273 | $18,500 |
| Accounting and Related Services. | Bachelor | $45,794 | $22,042 |
| Mental and Social Health Services and Allied Professions. | Master | $44,356 | $41,000 |
Outcomes Overview
New Paltz graduates enter the workforce with a median debt of $18,750, creating a manageable debt-to-earnings ratio of 32% based on their $58,073 median salary after ten years. Monthly loan payments of $199 represent just 4.1% of typical graduate income. The 94% employment rate reflects strong career outcomes across education, business, and social services sectors where many alumni land. About 70% of borrowers successfully repay their loans. The combination of moderate debt levels, solid earning potential, and high employment rates creates a strong return on investment, particularly for students pursuing teaching careers or staying in the Hudson Valley region where the university's reputation runs deep.