Student Outcomes
- Graduation Rate (4-year)
- 77.8%
- Graduation Rate (6-year)
- 77.8%
- Retention Rate
- 88.7%
- Median Earnings (10 years after entry)
- $74,502
- Median Debt at Graduation
- $18,228
- Student-to-Faculty Ratio
- 19:1
- Loan Repayment Rate
- 71.6%
- Estimated Monthly Loan Payment
- $193/mo
Earnings by Major
Top programs ranked by median earnings
| Program | Level | Median Earnings | Median Debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Doctoral | $140,448 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Certificate | $115,339 | |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master | $114,892 | $80,222 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master | $105,661 | $29,728 |
| Educational Administration and Supervision. | Certificate | $101,964 | $27,849 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor | $85,898 | $15,000 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Bachelor | $82,756 | $18,735 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Bachelor | $76,460 | $17,500 |
| Computer and Information Sciences, General. | Bachelor | $76,170 | $16,250 |
| Rehabilitation and Therapeutic Professions. | Doctoral | $73,606 | $127,784 |
| Dentistry. | Doctoral | $72,320 | $268,332 |
| Mechanical Engineering. | Master | $69,577 | $13,759 |
| Liberal Arts and Sciences, General Studies and Humanities. | Master | $68,443 | $19,633 |
| Computer Engineering. | Bachelor | $67,101 | $19,750 |
| Rehabilitation and Therapeutic Professions. | Master | $65,672 | $57,074 |
Outcomes Overview
Stony Brook graduates earn a median of $74,502 ten years after graduation, while carrying $18,228 in debt. The debt-to-earnings ratio of 24% sits well below the concerning 30% threshold. Monthly loan payments of $193 consume just 3% of typical graduate income. The university's strong STEM programs funnel graduates into lucrative fields like engineering, computer science, and healthcare. Many alumni land positions at nearby tech companies, hospitals, or continue research at institutions like Brookhaven National Laboratory. With 92.3% of graduates finding employment and relatively modest debt loads compared to their earning potential, Stony Brook delivers a strong return on investment for students pursuing technical and medical careers.