Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Accounting and Related Services. | ||
| Business Administration, Management and Operations. | $50,856 | |
| Business Administration, Management and Operations. | ||
| Entrepreneurial and Small Business Operations. | ||
| Information Science/Studies. | ||
| Information Science/Studies. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $46,087 | |
| Business Administration, Management and Operations. | $36,992 | |
| Business/Commerce, General. | $43,426 | $32,140 |
| Computer/Information Technology Administration and Management. | $43,798 | $28,519 |
| Criminal Justice and Corrections. | $35,810 | |
| Economics. | ||
| Marketing. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $44,407 | $41,625 |
| Business Administration, Management and Operations. | ||
| Business/Commerce, General. | $50,096 | $43,122 |
| Computer and Information Sciences, General. | $61,144 | $37,500 |
| Criminal Justice and Corrections. | $40,448 | $41,562 |
| Economics. | ||
| Information Science/Studies. | $65,355 | $40,250 |
| International Business. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $52,107 | $80,164 |
| Business Administration, Management and Operations. | $56,911 | $75,005 |
| Computer/Information Technology Administration and Management. | $75,331 | |
| Educational Administration and Supervision. | $40,896 | $81,000 |
| Health and Medical Administrative Services. | $41,087 | $81,207 |
| Human Resources Management and Services. | $46,603 | $80,998 |
| Information Science/Studies. | $71,255 | $74,156 |
| Public Administration. | $43,857 | $81,723 |