Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health and Medical Assisting Services. | ||
| Criminal Justice and Corrections. | ||
| Legal Support Services. | ||
| Practical Nursing, Vocational Nursing and Nursing Assistants. | $49,814 | $16,322 |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Legal Support Services. | $31,799 | |
| Practical Nursing, Vocational Nursing and Nursing Assistants. | $50,856 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $70,009 | $28,637 |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. |