Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Accounting and Related Services. | ||
| Area, Ethnic, Cultural, and Gender Studies, Other. | ||
| Area, Ethnic, Cultural, and Gender Studies, Other. | ||
| Business Administration, Management and Operations. | ||
| Chemistry. | ||
| Computer and Information Sciences, General. | ||
| Computer Engineering Technologies/Technicians. | ||
| Computer Programming. | ||
| Computer/Information Technology Administration and Management. | ||
| Data Analytics. | ||
| Education, General. | ||
| Educational Administration and Supervision. | ||
| Engineering-Related Fields. | ||
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Finance and Financial Management Services. | ||
| Geography and Cartography. | ||
| Geological and Earth Sciences/Geosciences. | ||
| Health and Medical Administrative Services. | ||
| Industrial Engineering. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Management Sciences and Quantitative Methods. | ||
| Marketing. | ||
| Quality Control and Safety Technologies/Technicians. | ||
| Security Science and Technology. | ||
| Security Science and Technology. | ||
| Special Education and Teaching. | ||
| Student Counseling and Personnel Services. | ||
| Sustainability Studies. | ||
| Taxation. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Visual and Performing Arts, General. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $39,369 | $22,250 |
| Agricultural Business and Management. | ||
| Agriculture, General. | $37,424 | $22,750 |
| Animal Sciences. | $32,925 | $22,400 |
| Architectural Engineering. | $24,743 | |
| Biology, General. | $29,141 | $24,444 |
| Business Administration, Management and Operations. | $37,613 | $27,000 |
| Business/Commerce, General. | $36,848 | |
| Chemical Engineering. | $47,260 | $22,900 |
| Chemistry. | ||
| Civil Engineering. | $52,107 | $22,717 |
| Communication and Media Studies. | $31,851 | $19,625 |
| Communication Disorders Sciences and Services. | $21,703 | $24,500 |
| Computer and Information Sciences, General. | $22,350 | |
| Computer Science. | ||
| Criminal Justice and Corrections. | $21,250 | |
| Criminology. | $32,531 | $23,250 |
| Dietetics and Clinical Nutrition Services. | $32,925 | $19,800 |
| Electrical, Electronics and Communications Engineering. | $68,079 | $26,138 |
| English Language and Literature, General. | $28,212 | |
| Environmental/Environmental Health Engineering. | ||
| Family and Consumer Sciences/Human Sciences, General. | ||
| Finance and Financial Management Services. | $48,432 | |
| Fine and Studio Arts. | ||
| Geological and Earth Sciences/Geosciences. | ||
| Health and Physical Education/Fitness. | $39,009 | $26,496 |
| History. | $40,048 | |
| Human Development, Family Studies, and Related Services. | $28,000 | |
| Industrial Engineering. | ||
| Industrial Production Technologies/Technicians. | $44,835 | $21,250 |
| Information Science/Studies. | ||
| International Business. | ||
| Management Information Systems and Services. | $42,682 | |
| Marketing. | $33,993 | $26,000 |
| Mathematics. | $40,647 | |
| Mechanical Engineering. | $62,012 | $21,678 |
| Multi/Interdisciplinary Studies, Other. | $41,811 | $17,570 |
| Music. | $48,041 | $31,000 |
| Petroleum Engineering. | ||
| Physics. | ||
| Plant Sciences. | $40,048 | $19,408 |
| Political Science and Government. | $29,685 | |
| Psychology, General. | $31,495 | $25,000 |
| Romance Languages, Literatures, and Linguistics. | ||
| Social Work. | $28,309 | $25,000 |
| Sociology. | $31,133 | |
| Veterinary/Animal Health Technologies/Technicians. | ||
| Wildlife and Wildlands Science and Management. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $51,273 | |
| Agricultural Business and Management. | ||
| Agriculture, General. | ||
| Animal Sciences. | ||
| Bilingual, Multilingual, and Multicultural Education. | $42,682 | |
| Biology, General. | ||
| Business Administration, Management and Operations. | $57,526 | $20,500 |
| Chemical Engineering. | ||
| Chemistry. | ||
| Civil Engineering. | ||
| Clinical, Counseling and Applied Psychology. | ||
| Communication Disorders Sciences and Services. | $69,338 | $37,949 |
| Computer and Information Sciences, General. | ||
| Criminology. | $30,750 | |
| Cultural Studies/Critical Theory and Analysis. | ||
| Education, General. | ||
| Educational Administration and Supervision. | $56,286 | $36,554 |
| Educational/Instructional Media Design. | ||
| Electrical, Electronics and Communications Engineering. | ||
| Engineering-Related Fields. | ||
| Engineering, Other. | ||
| English Language and Literature, General. | ||
| Environmental/Environmental Health Engineering. | ||
| Family and Consumer Sciences/Human Sciences, General. | ||
| Geological and Earth Sciences/Geosciences. | ||
| Health and Physical Education/Fitness. | ||
| Human Development, Family Studies, and Related Services. | ||
| Industrial Engineering. | ||
| Mathematics. | ||
| Mechanical Engineering. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Music. | ||
| Natural Resources Management and Policy. | ||
| Petroleum Engineering. | ||
| Plant Sciences. | ||
| Psychology, General. | ||
| Social Work. | $22,585 | |
| Sociology. | $27,750 | |
| Special Education and Teaching. | $41,193 | $35,945 |
| Statistics. | ||
| Student Counseling and Personnel Services. | $44,216 | $44,712 |
| Taxation. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | $43,798 | |
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Wildlife and Wildlands Science and Management. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Bilingual, Multilingual, and Multicultural Education. | ||
| Educational Administration and Supervision. | $65,238 | |
| Engineering, General. | ||
| Environmental/Environmental Health Engineering. | ||
| Wildlife and Wildlands Science and Management. |