Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Communication and Media Studies. | ||
| Computer and Information Sciences, General. | ||
| Computer and Information Sciences, General. | ||
| Computer Science. | ||
| Computer Science. | ||
| Criminal Justice and Corrections. | ||
| Education, Other. | ||
| Educational Administration and Supervision. | ||
| Foods, Nutrition, and Related Services. | ||
| Geography and Cartography. | $25,385 | |
| Geography and Cartography. | ||
| Health and Medical Administrative Services. | ||
| History. | ||
| International/Global Studies. | ||
| International/Global Studies. | ||
| Legal Support Services. | $42,682 | $33,135 |
| Music. | ||
| Natural Resources Conservation and Research. | ||
| Natural Resources Conservation and Research. | ||
| Natural Resources Management and Policy. | ||
| Natural Resources Management and Policy. | ||
| Non-Professional General Legal Studies (Undergraduate). | ||
| Philosophy. | ||
| Psychology, General. | ||
| Research and Experimental Psychology. | ||
| Rhetoric and Composition/Writing Studies. | ||
| Special Education and Teaching. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $45,249 | $21,875 |
| Agricultural Business and Management. | $33,993 | $19,625 |
| Agricultural Mechanization. | ||
| Agriculture, General. | $37,748 | $21,469 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $52,663 | $25,000 |
| Animal Sciences. | $27,552 | $20,875 |
| Anthropology. | $25,525 | $23,250 |
| Applied Mathematics. | $46,087 | $24,366 |
| Area Studies. | ||
| Audiovisual Communications Technologies/Technicians. | ||
| Biochemistry, Biophysics and Molecular Biology. | $40,512 | $22,365 |
| Biological and Physical Sciences. | ||
| Biology, General. | $33,459 | $22,837 |
| Business Administration, Management and Operations. | $42,018 | $18,543 |
| Business/Managerial Economics. | $46,673 | $20,012 |
| Chemistry. | $57,318 | $27,000 |
| City/Urban, Community and Regional Planning. | $32,925 | $20,792 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $59,873 | $22,000 |
| Communication and Media Studies. | $32,058 | $21,500 |
| Communication Disorders Sciences and Services. | $29,685 | $18,524 |
| Computer and Information Sciences, General. | $58,673 | $20,000 |
| Computer Science. | $72,274 | $22,842 |
| Construction Engineering Technologies. | $67,660 | $22,000 |
| Criminal Justice and Corrections. | $34,176 | $17,000 |
| Dance. | $42,682 | $20,500 |
| Design and Applied Arts. | $39,784 | $23,000 |
| Drama/Theatre Arts and Stagecraft. | $24,035 | $19,500 |
| Ecology, Evolution, Systematics, and Population Biology. | ||
| Economics. | $36,674 | $18,500 |
| Electrical, Electronics and Communications Engineering. | $68,858 | $24,987 |
| Engineering Technology, General. | $43,798 | $20,500 |
| Engineering-Related Fields. | ||
| English Language and Literature, General. | $28,327 | $19,769 |
| Family and Consumer Economics and Related Studies. | $39,214 | $19,349 |
| Film/Video and Photographic Arts. | $29,322 | $25,239 |
| Finance and Financial Management Services. | $45,636 | $21,291 |
| Fine and Studio Arts. | $25,580 | $24,742 |
| Foods, Nutrition, and Related Services. | $35,060 | $22,500 |
| Geography and Cartography. | $36,717 | $20,123 |
| Germanic Languages, Literatures, and Linguistics. | ||
| Health and Medical Administrative Services. | $39,729 | $24,430 |
| Health and Physical Education/Fitness. | $34,140 | $22,084 |
| Health Services/Allied Health/Health Sciences, General. | ||
| History. | $29,685 | $21,500 |
| Human Development, Family Studies, and Related Services. | $31,820 | $20,985 |
| Industrial Engineering. | $65,557 | $24,483 |
| Industrial Production Technologies/Technicians. | ||
| International Relations and National Security Studies. | $17,750 | |
| International/Global Studies. | $28,598 | $21,482 |
| Journalism. | $19,749 | $16,869 |
| Liberal Arts and Sciences, General Studies and Humanities. | $42,682 | $22,687 |
| Manufacturing Engineering. | $57,318 | $19,750 |
| Marketing. | $46,790 | $20,000 |
| Materials Engineering | ||
| Mathematics. | $44,170 | $23,250 |
| Microbiological Sciences and Immunology. | $39,009 | $23,115 |
| Multi/Interdisciplinary Studies, Other. | $44,328 | $21,635 |
| Music. | $42,363 | $23,250 |
| Natural Resources Conservation and Research. | $33,335 | $23,200 |
| Natural Resources Management and Policy. | $36,848 | |
| Parks, Recreation and Leisure Facilities Management. | $36,368 | $21,500 |
| Philosophy. | $33,993 | $24,500 |
| Physics. | $38,289 | $19,500 |
| Political Science and Government. | $30,228 | $20,231 |
| Psychology, General. | $30,054 | $21,000 |
| Public Administration. | $30,554 | $24,141 |
| Public Health. | $31,527 | $23,375 |
| Public Relations, Advertising, and Applied Communication. | $36,236 | $19,536 |
| Radio, Television, and Digital Communication. | $27,203 | $20,964 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $60,207 | $21,500 |
| Religion/Religious Studies. | ||
| Rhetoric and Composition/Writing Studies. | $36,282 | $20,045 |
| Romance Languages, Literatures, and Linguistics. | $34,467 | $21,750 |
| Social Work. | $35,950 | $21,000 |
| Sociology. | $31,495 | $21,360 |
| Specialized Sales, Merchandising and Marketing Operations. | $37,208 | $22,014 |
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Zoology/Animal Biology. | $22,094 | $25,000 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Computer Science. | ||
| Accounting and Related Services. | $63,263 | $17,425 |
| Agriculture, General. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $40,467 | $30,370 |
| Anthropology. | $38,289 | $33,251 |
| Applied Mathematics. | ||
| Bilingual, Multilingual, and Multicultural Education. | ||
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biology, General. | $36,134 | |
| Business Administration, Management and Operations. | $68,965 | $23,092 |
| Chemistry. | ||
| Clinical, Counseling and Applied Psychology. | $45,852 | $40,940 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Communication and Media Studies. | $48,432 | $20,500 |
| Communication Disorders Sciences and Services. | $60,399 | $38,332 |
| Computer and Information Sciences, General. | ||
| Computer Engineering. | ||
| Computer Science. | $86,129 | |
| Criminal Justice and Corrections. | $37,208 | |
| Data Analytics. | ||
| Design and Applied Arts. | ||
| Drama/Theatre Arts and Stagecraft. | ||
| Ecology, Evolution, Systematics, and Population Biology. | $39,369 | |
| Education, Other. | ||
| Educational Administration and Supervision. | $49,868 | $26,300 |
| Educational/Instructional Media Design. | $47,595 | |
| Engineering-Related Fields. | ||
| Engineering, General. | ||
| English Language and Literature, General. | $31,133 | |
| Family and Consumer Sciences/Human Sciences Business Services. | ||
| Foods, Nutrition, and Related Services. | $35,716 | |
| Geography and Cartography. | ||
| Gerontology. | ||
| Health and Medical Administrative Services. | $57,318 | $34,907 |
| Health and Physical Education/Fitness. | $37,568 | $30,500 |
| History. | $35,060 | $29,575 |
| Human Development, Family Studies, and Related Services. | $42,123 | |
| Human Resources Management and Services. | ||
| Industrial Production Technologies/Technicians. | ||
| International/Global Studies. | $38,289 | |
| Legal Support Services. | ||
| Management Sciences and Quantitative Methods. | ||
| Marketing. | ||
| Mathematics. | ||
| Multi/Interdisciplinary Studies, Other. | $39,927 | |
| Music. | $33,993 | $33,399 |
| Natural Resources Conservation and Research. | ||
| Non-Professional General Legal Studies (Undergraduate). | ||
| Parks, Recreation and Leisure Facilities Management. | $41,937 | |
| Philosophy. | ||
| Physics. | ||
| Political Science and Government. | $49,058 | |
| Public Administration. | $59,124 | $22,440 |
| Public Health. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $104,192 | $35,780 |
| Rehabilitation and Therapeutic Professions. | $42,682 | $28,935 |
| Research and Experimental Psychology. | $34,704 | $32,780 |
| Rhetoric and Composition/Writing Studies. | $35,701 | $31,917 |
| Romance Languages, Literatures, and Linguistics. | ||
| Social Work. | $44,426 | $30,722 |
| Sociology. | $41,193 | $36,380 |
| Special Education and Teaching. | $50,856 | $30,500 |
| Sustainability Studies. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | $45,668 | $30,824 |
| Teacher Education and Professional Development, Specific Subject Areas. | $44,933 | $25,473 |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Anthropology. | ||
| Computer Science. | ||
| Criminal Justice and Corrections. | ||
| Education, Other. | ||
| Educational Administration and Supervision. | $70,456 | $44,977 |
| Geography and Cartography. | ||
| Materials Engineering | ||
| Natural Resources Conservation and Research. | ||
| Rehabilitation and Therapeutic Professions. | $74,038 | $56,406 |
| Teacher Education and Professional Development, Specific Subject Areas. |