Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health and Medical Assisting Services. | $23,535 | $9,428 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $27,261 | $15,636 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Dental Support Services and Allied Professions. | $21,744 | $6,361 |
| Health and Medical Administrative Services. | $25,739 | $9,500 |
| Health and Physical Education/Fitness. | $14,627 | |
| Practical Nursing, Vocational Nursing and Nursing Assistants. | $39,909 | |
| Somatic Bodywork and Related Therapeutic Services. | $20,596 | $6,211 |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Allied Health and Medical Assisting Services. | $25,452 | |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $35,274 | $25,510 |
| Computer/Information Technology Administration and Management. | ||
| Dental Support Services and Allied Professions. | ||
| Health and Medical Administrative Services. | $32,925 | $13,561 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $24,166 |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Health and Medical Administrative Services. | $27,973 |