Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Allied Health and Medical Assisting Services. | ||
| Business Operations Support and Assistant Services. | ||
| Computer Software and Media Applications. | ||
| Computer/Information Technology Administration and Management. | ||
| Health and Medical Administrative Services. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $29,685 | |
| Allied Health and Medical Assisting Services. | $29,250 | $18,500 |
| Business Administration, Management and Operations. | $29,685 | $22,821 |
| Computer Software and Media Applications. | $14,935 | |
| Computer/Information Technology Administration and Management. | $35,416 | $20,148 |
| Health and Medical Administrative Services. | $35,954 | $25,250 |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $42,682 | $32,823 |
| Business Administration, Management and Operations. | $38,289 | $37,225 |
| Computer and Information Sciences, General. | ||
| Design and Applied Arts. | ||
| Health and Medical Administrative Services. | $38,289 | $37,592 |
| Visual and Performing Arts, General. |