Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Health and Medical Administrative Services. | ||
| Pharmacy, Pharmaceutical Sciences, and Administration. | ||
| Public Health. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Animal Sciences. | ||
| Biology, General. | ||
| Chemistry. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $52,107 | |
| Communication Disorders Sciences and Services. | $7,500 | |
| Dental Support Services and Allied Professions. | $44,737 | $15,000 |
| Food Science and Technology. | ||
| Health and Physical Education/Fitness. | ||
| Linguistic, Comparative, and Related Language Studies and Services. | ||
| Pharmacy, Pharmaceutical Sciences, and Administration. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $61,814 | $18,000 |
| Romance Languages, Literatures, and Linguistics. | ||
| Special Education and Teaching. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences. | $198,793 | |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $92,277 | $92,386 |
| Biological and Biomedical Sciences, Other. | ||
| Biology, General. | ||
| Biomathematics, Bioinformatics, and Computational Biology. | ||
| Biomedical/Medical Engineering. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Communication Disorders Sciences and Services. | $53,358 | $41,000 |
| Dental Support Services and Allied Professions. | ||
| Ecology, Evolution, Systematics, and Population Biology. | ||
| Health and Medical Administrative Services. | $76,460 | $31,255 |
| Pharmacology and Toxicology. | ||
| Pharmacy, Pharmaceutical Sciences, and Administration. | ||
| Public Health. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $68,778 | |
| Rehabilitation and Therapeutic Professions. | $69,710 | $60,841 |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Biological and Biomedical Sciences, Other. | ||
| Biology, General. | ||
| Biomathematics, Bioinformatics, and Computational Biology. | ||
| Biomedical/Medical Engineering. | ||
| Communication Disorders Sciences and Services. | $69,338 | $106,100 |
| Dentistry. | $121,046 | $250,824 |
| Health and Medical Administrative Services. | ||
| Medicine. | $54,129 | $190,581 |
| Pharmacy, Pharmaceutical Sciences, and Administration. | $116,509 | $138,945 |
| Pharmacy, Pharmaceutical Sciences, and Administration. | ||
| Public Health. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $112,660 | $70,335 |
| Rehabilitation and Therapeutic Professions. | $69,775 | $61,500 |