Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Bilingual, Multilingual, and Multicultural Education. | $64,493 | |
| Clinical, Counseling and Applied Psychology. | ||
| Computer Programming. | ||
| Education, Other. | ||
| Educational Administration and Supervision. | ||
| Graphic Communications. | ||
| Health and Medical Administrative Services. | ||
| Health Professions and Related Clinical Sciences, Other. | ||
| Health Services/Allied Health/Health Sciences, General. | ||
| Human Resources Management and Services. | ||
| Law. | ||
| Legal Support Services. | ||
| Public Health. | ||
| Radio, Television, and Digital Communication. | ||
| Rehabilitation and Therapeutic Professions. | ||
| Special Education and Teaching. | ||
| Teaching English or French as a Second or Foreign Language. | $80,718 |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health and Medical Assisting Services. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Business Administration, Management and Operations. | ||
| Business, Management, Marketing, and Related Support Services, Other. | ||
| Communications Technology/Technician. | ||
| Community Organization and Advocacy. | ||
| Computer and Information Sciences, General. | ||
| Computer Software and Media Applications. | ||
| Computer/Information Technology Administration and Management. | ||
| Criminal Justice and Corrections. | ||
| Finance and Financial Management Services. | ||
| Graphic Communications. | ||
| Human Services, General. | ||
| Legal Support Services. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | $10,500 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $62,154 | $11,000 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Applied Mathematics. | ||
| Area Studies. | ||
| Biology, General. | $20,824 | $17,250 |
| Business Administration, Management and Operations. | $38,597 | $18,541 |
| Chemistry. | ||
| Communication and Media Studies. | ||
| Communication Disorders Sciences and Services. | ||
| Community Organization and Advocacy. | ||
| Computer and Information Sciences, General. | ||
| Computer Science. | ||
| Computer Software and Media Applications. | ||
| Computer/Information Technology Administration and Management. | ||
| Economics. | ||
| Education, General. | ||
| English Language and Literature, General. | ||
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Finance and Financial Management Services. | ||
| Graphic Communications. | ||
| Health Services/Allied Health/Health Sciences, General. | $12,500 | |
| History. | ||
| Human Resources Management and Services. | ||
| Human Services, General. | $35,274 | $28,834 |
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Literature. | ||
| Management Information Systems and Services. | ||
| Marketing. | ||
| Mathematics. | ||
| Multi-/Interdisciplinary Studies, General. | $38,649 | $16,666 |
| Political Science and Government. | ||
| Psychology, General. | $29,995 | $19,500 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $78,343 | $22,000 |
| Religion/Religious Studies. | ||
| Social Sciences, General. | $32,925 | $28,334 |
| Social Sciences, Other. | ||
| Sociology. | ||
| Special Education and Teaching. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $109,587 | $98,356 |
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biological and Physical Sciences. | $10,925 | $50,356 |
| Biology, General. | ||
| Business Administration, Management and Operations. | ||
| Cell/Cellular Biology and Anatomical Sciences. | ||
| Clinical, Counseling and Applied Psychology. | $55,964 | $37,615 |
| Communication Disorders Sciences and Services. | $50,856 | $55,612 |
| Computer and Information Sciences, General. | ||
| Computer Software and Media Applications. | ||
| Computer/Information Technology Administration and Management. | ||
| Ecology, Evolution, Systematics, and Population Biology. | ||
| Education, General. | ||
| Education, Other. | ||
| Educational Administration and Supervision. | $97,367 | $38,979 |
| Educational/Instructional Media Design. | ||
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Finance and Financial Management Services. | ||
| Health and Medical Administrative Services. | ||
| Health Services/Allied Health/Health Sciences, General. | ||
| Health/Medical Preparatory Programs. | ||
| Human Resources Management and Services. | ||
| International Business. | ||
| Legal Professions and Studies, Other. | ||
| Legal Research and Advanced Professional Studies. | ||
| Mental and Social Health Services and Allied Professions. | $59,552 | |
| Microbiological Sciences and Immunology. | ||
| Multi-/Interdisciplinary Studies, General. | ||
| Non-Professional General Legal Studies (Undergraduate). | ||
| Pharmacology and Toxicology. | ||
| Physiology, Pathology and Related Sciences. | ||
| Psychology, Other. | ||
| Public Health. | ||
| Rehabilitation and Therapeutic Professions. | $40,089 | $29,015 |
| Religion/Religious Studies. | ||
| Social Work. | $48,162 | $61,500 |
| Special Education and Teaching. | $61,769 | $24,332 |
| Student Counseling and Personnel Services. | $67,660 | |
| Teacher Education and Professional Development, Specific Subject Areas. | $67,995 | $20,500 |
| Teaching English or French as a Second or Foreign Language. | $68,618 | $20,063 |
| Zoology/Animal Biology. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Cell/Cellular Biology and Anatomical Sciences. | ||
| Dentistry. | $362,539 | |
| Health and Medical Administrative Services. | ||
| Law. | ||
| Law. | $57,995 | $132,011 |
| Medicine. | $60,736 | $330,479 |
| Microbiological Sciences and Immunology. | ||
| Multi-/Interdisciplinary Studies, General. | ||
| Pharmacology and Toxicology. | ||
| Pharmacy, Pharmaceutical Sciences, and Administration. | $89,672 | $222,349 |
| Rehabilitation and Therapeutic Professions. | $72,500 | |
| Religion/Religious Studies. | ||
| Zoology/Animal Biology. |