Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Bioethics/Medical Ethics. | ||
| Business Administration, Management and Operations. | $66,171 | |
| Clinical, Counseling and Applied Psychology. | $58,402 | |
| Community Organization and Advocacy. | ||
| Computer and Information Sciences, General. | ||
| Computer Software and Media Applications. | ||
| Computer/Information Technology Administration and Management. | $82,440 | |
| Ecology, Evolution, Systematics, and Population Biology. | ||
| Education, Other. | ||
| Educational Administration and Supervision. | ||
| Educational/Instructional Media Design. | ||
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Gerontology. | ||
| Health and Medical Administrative Services. | ||
| Health Services/Allied Health/Health Sciences, General. | ||
| Homeland Security. | ||
| Human Development, Family Studies, and Related Services. | $41,937 | |
| Human Resources Management and Services. | ||
| Management Sciences and Quantitative Methods. | ||
| Music. | ||
| Radio, Television, and Digital Communication. | ||
| Rehabilitation and Therapeutic Professions. | ||
| Religion/Religious Studies. | ||
| Romance Languages, Literatures, and Linguistics. | ||
| Special Education and Teaching. | $54,435 | |
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Visual and Performing Arts, Other. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $54,717 | $19,000 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $24,434 | |
| Area Studies. | $36,141 | |
| Audiovisual Communications Technologies/Technicians. | $31,840 | |
| Biochemistry, Biophysics and Molecular Biology. | $39,369 | $19,950 |
| Biology, General. | $29,829 | $19,000 |
| Business Administration, Management and Operations. | $49,183 | $17,250 |
| Chemistry. | $33,993 | $21,187 |
| Communication and Media Studies. | $40,133 | $17,989 |
| Communication Disorders Sciences and Services. | $29,374 | $21,180 |
| Computer and Information Sciences, General. | $55,813 | $19,500 |
| Computer Science. | $66,821 | $17,625 |
| Dance. | $21,964 | $20,500 |
| Drama/Theatre Arts and Stagecraft. | $23,262 | $17,500 |
| Ecology, Evolution, Systematics, and Population Biology. | $48,041 | |
| Economics. | $42,073 | $15,698 |
| Education, Other. | $44,783 | $14,000 |
| English Language and Literature, General. | $33,138 | $19,392 |
| Ethnic, Cultural Minority, Gender, and Group Studies. | $32,569 | $18,618 |
| Fine and Studio Arts. | $33,993 | $16,750 |
| Geography and Cartography. | $42,682 | |
| Geological and Earth Sciences/Geosciences. | ||
| Health and Medical Administrative Services. | $41,813 | $23,500 |
| Health and Physical Education/Fitness. | $35,370 | $19,000 |
| Health Professions and Related Clinical Sciences, Other. | $44,542 | |
| Health Services/Allied Health/Health Sciences, General. | $37,568 | $20,841 |
| History. | $41,937 | $18,327 |
| Human Development, Family Studies, and Related Services. | $29,685 | $17,250 |
| Human Services, General. | $31,585 | $20,482 |
| Information Science/Studies. | $56,544 | $22,000 |
| International Relations and National Security Studies. | $37,856 | $21,824 |
| Linguistic, Comparative, and Related Language Studies and Services. | $37,208 | |
| Mathematics. | $54,463 | $21,500 |
| Multi-/Interdisciplinary Studies, General. | ||
| Multi/Interdisciplinary Studies, Other. | $30,988 | |
| Music. | $25,194 | $18,801 |
| Natural Resources Conservation and Research. | $32,925 | $18,000 |
| Philosophy. | $23,341 | |
| Physics. | $24,250 | |
| Political Science and Government. | $37,568 | $17,375 |
| Psychology, General. | $30,897 | $17,500 |
| Radio, Television, and Digital Communication. | $18,771 | $19,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $66,984 | $20,464 |
| Rehabilitation and Therapeutic Professions. | $23,345 | |
| Religion/Religious Studies. | ||
| Security Science and Technology. | $36,668 | |
| Social Sciences, General. | ||
| Social Sciences, Other. | $37,018 | $16,750 |
| Special Education and Teaching. | $46,991 | $17,089 |
| Teacher Education and Professional Development, Specific Levels and Methods. | $44,547 | $17,500 |
| Teacher Education and Professional Development, Specific Subject Areas. | $44,675 | $20,500 |
| Urban Studies/Affairs. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $62,012 | |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $107,906 | $68,887 |
| Applied Mathematics. | ||
| Biology, General. | ||
| Business Administration, Management and Operations. | ||
| Communication Disorders Sciences and Services. | $60,424 | $36,799 |
| Community Organization and Advocacy. | ||
| Computer and Information Sciences, General. | $82,440 | |
| Computer Science. | $86,867 | |
| Dance. | ||
| Drama/Theatre Arts and Stagecraft. | ||
| Ecology, Evolution, Systematics, and Population Biology. | ||
| Education, General. | $48,667 | $28,000 |
| Educational Administration and Supervision. | ||
| Educational/Instructional Media Design. | $57,318 | |
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Fine and Studio Arts. | ||
| Geography and Cartography. | ||
| Gerontology. | ||
| Health and Physical Education/Fitness. | $57,318 | |
| Health Professions and Related Clinical Sciences, Other. | $59,948 | |
| Health Services/Allied Health/Health Sciences, General. | $34,570 | |
| Homeland Security. | ||
| Human Development, Family Studies, and Related Services. | ||
| Human Resources Management and Services. | $63,666 | $29,074 |
| Information Science/Studies. | $76,460 | |
| Liberal Arts and Sciences, General Studies and Humanities. | $43,798 | |
| Management Sciences and Quantitative Methods. | ||
| Music. | ||
| Physics. | ||
| Psychology, General. | $46,589 | $35,468 |
| Public Relations, Advertising, and Applied Communication. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Rehabilitation and Therapeutic Professions. | $67,156 | $46,844 |
| Religion/Religious Studies. | ||
| Rhetoric and Composition/Writing Studies. | $50,105 | |
| Security Science and Technology. | $43,798 | |
| Social Sciences, General. | ||
| Special Education and Teaching. | $56,234 | |
| Teacher Education and Professional Development, Specific Levels and Methods. | $52,357 | |
| Teacher Education and Professional Development, Specific Subject Areas. | $56,544 | |
| Visual and Performing Arts, Other. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Communication Disorders Sciences and Services. | ||
| Communication Disorders Sciences and Services. | $83,768 | |
| Computer and Information Sciences, General. | ||
| Educational/Instructional Media Design. | ||
| Information Science/Studies. | ||
| Rehabilitation and Therapeutic Professions. | ||
| Rehabilitation and Therapeutic Professions. | ||
| Religion/Religious Studies. |